Type | U 19 class |
Displacement | 650 tons (surface) 827 tons (submerged) |
Length | 64.2 meters / 210.6 feet |
Beam | 6.1 meters / 20.0 feet |
Draft | 3.6 meters / 11.8 feet |
Speed | 28.7 km/h / 15.5 knots (surface) 17.6 km/h / 9.5 knots (submerged) |
Range | 9,800 km / 5,300 nautical miles at 15 km/h / 8.1 knots |
Armament | – Four 50 cm / 19.7 inch torpedo tubes (two bow, two stern, nine torpedoes) – 1 x 88 mm / 3.46 inch deck gun (two guns from 1916) |
Shipyard | Kaiserliche Werft, Danzig (Werk 14) |
Ordered | 25 November 1910 |
Laid down | 7 November 1911 |
Launched | 18 December 1912 |
Commissioned | 5 August 1913 |
Commanders | – Otto Dröscher (1 August 1914 – 15 December 1914) – Walther Schwieger (16 December 1914 – 5 November 1916) |
Career | 7 patrols (1 August 1914 – 4 November 1916), Kaiserliche Marine: III Flotille |
Successes | – 37 ships sunk (145,830 tons) – 2 ships damaged (2,643 tons) |
Fate | Grounded 4 November 1916 on Danish coast at 56°33′N 08°08′E and destroyed by her crew the next day |
You must log in to post a comment.