Flag | United Kingdom | |
Shipping company | Cunard Line | |
Port of registry | Liverpool | |
Designer | Leonard Peskett | |
Gross tonnage | 31,938 | |
Length overall | 790 feet / 240.8 meters | |
Length between perpendiculars | 762.2 feet / 232.3 meters | |
Beam | 88 feet / 26.8 meters | |
Draft | 34 feet / 10.36 meters | |
Number of funnels | 4 | |
Number of masts | 2 | |
Machinery | Direct-action Parsons steam turbine engines (two high pressure, two low pressure) by Wallsend Slipway Co. Ltd., geared to quadruple screws
|
|
Service speed | 25 knots (27+ knots top speed) | |
Builder | Swan, Hunter & Wigham Richardson, Wallsend-On-Tyne, England | |
Yard number | 735 | |
Godmother | Anne, Duchess of Roxburghe | |
Launch date | 20 September 1906 | |
Passenger accommodation | 563 saloon (first class) 464 second cabin (second class) 1,138 third class |
|
Crew | 802 |
1 thought on “Mauretania Specifications”
You must log in to post a comment.