Lusitania‘s third class passenger manifest for crossing 202, New York to Liverpool, departing on 1 May 1915.
From the Cunard Confidentiality Report, third class passengers aboard Lusitania should number a total of 373, of which 134 survived and 239 died. This passenger list (or passenger manifest) has 371 names where 134 survived and 237 died.
This discrepancy may be due to the 3 distressed British seamen who could also have been considered third class passengers aboard Lusitania, bringing the total figures to 374 third class passengers, with 134 saved and 240 lost.
A sortable version is available in Excel format in the downloads section.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Distressed British Seamen
Italics indicate survivor.
Name | Age | Citizenship | Residence | Lifeboat | Rescue vessel | Body |
---|---|---|---|---|---|---|
AGNEW, Mr. Thomas W. | 27 | British (Irish) | Monessen, PA, USA | |||
AGNEW, Mrs. Thomas W. (Beatrice Thompson) | 27 | British (Irish) | Monessen, PA, USA | |||
ALEXAN, Babajan | 30 | Russian | New York, NY, USA | |||
AMERAIOF, Mr. Benjamin | 37 | Persian | Chicago, IL, USA | |||
ANDERSDOTTER, Mrs. Carolina B. | 54 | Swedish | Walden, MA, USA | |||
ANDERSON, Mr. Robert | British (Irish) | |||||
ANDREATOS, Mr. Marinos | 39 | Greek | New York, NY, USA | |||
ANDRIJINE, Mr. Anisyon | 22 | Russian | New York, NY, USA | |||
ANTILA, Mrs. Aino | 25 | Russian (Finnish) | Deported | |||
ANTILA, Master Carl | 4 | Russian (Finnish)/USA | Deported | |||
ANTILA, Master Jan | 3 | Russian (Finnish)/USA | Deported | |||
APRIN, Mr. Joseph | 45 | Russian | Gary, IN, USA | |||
ASHMAN, Mr. Henry Clifford | 27 | British | Butte, MT, USA | |||
BABA, Mr. Abraham | 45 | Persian | Chicago, IL, USA | |||
BABA, Mr. Frank | 33 | Persian | Chicago, IL, USA | |||
BABA, Mr. George | 30 | Persian | Chicago, IL, USA | |||
BABA, Mr. Johan Jacob | 39 | Persian | Chicago, IL, USA | |||
BABEICZ, Mr. Jakim | 33 | Russian (Polish) | New York, NY, USA | |||
BABICZUK, Mr. Siemion | 39 | Russian | Windsor, On., Canada | |||
BACKA, Mr. Matthew | 28 | Russian | Canada | |||
BAILEY, Mr. Frederick Richard | 40 | British | Orange, NJ, USA | swamped lifeboat | minesweeper | |
BALLANTYNE, Miss Margaret | 29 | British | New York, NY, USA | |||
BANNERJI, Mr. Induprakash (Bandhopadhyay) | 30 | British (Indian) | Princeton, NJ, USA | |||
BARCLAY, Mr. George | 30 | British | Canada | |||
BARROW, Mr. Donald George M. | 25 | British | Maple Creek, Canada | |||
BARROW, Mrs. Donald George M. (May) | 20 | British | Maple Creek, Canada | 34 | ||
BARTLEY, Mr. George Noble | 38 | British | Welland, On., Canada | |||
BARTLEY, Mrs. George Noble (Ellen) | 28 | British | Welland, On., Canada | |||
BARTLEY, Master Arthur | 4 | British | Welland, On., Canada | |||
BARTLEY, Master Gordon | 03-months | British | Welland, On., Canada | |||
BEAUCHAMP, Mr. William | 36 | British | Otsego, USA | |||
BENJAMIN, Miss Queenie | 30 | British | Roland Park, USA | |||
BENNETT, Mr. William | 39 | British | Canada | |||
BEVAN, Mr. Jack | 26 | British | Bellaire, USA | |||
BIALANS, Mr. Stefan | 30 | Russian | Waterbury, USA | |||
BISHOP, Mr. Joseph | 50 | British | Hamilton, On., Canada | |||
BISHOP, Mrs. Joseph (Alice) | 49 | British | Hamilton, On., Canada | |||
BISHOP, Mr. William | 44 | British | Hamilton, On., Canada | |||
BLACKBURN, Mr. George A. | 42 | British | Canada | 259 | ||
BLACKSHAW, Mrs. Fred (Alice) | 29 | British | St. Thomas, On., Canada | |||
BLACKSHAW, Master John J. | 1 | British | St. Thomas, On., Canada | |||
BLANKMAN, Mr. Judka | 37 | Russian | New York, NY, USA | |||
BODELL, Mr. Thomas | 32 | British | Toronto, On., Canada | |||
BODELL, Mrs. Thomas (Florence Saunders) | 36 | British | Toronto, On., Canada | |||
BODELL, Master Thomas, Jr. | 3 | British | Toronto, On., Canada | |||
BORESKEVECS, Mr. Folop | 28 | Russian | Palmerton, USA | |||
BOTTOMLEY, Mr. Fred | 26 | British | New York, NY, USA | Heron | ||
BOYLE, Mr. James | 28 | British | Canada | |||
BOYLE, Miss Nicholas | 24 | British | Chicago, IL, USA | |||
BOZENOF, Mr. Dennis | 34 | Russian | Chicago, IL, USA | |||
BOZENOF, Mr. Philate | 35 | Russian | Chicago, IL, USA | |||
BROWN, Miss Constance | 38 | British | Philadelphia, PA, USA | |||
BROWN, Miss Evelyn | 28 | British | Philadelphia, PA, USA | |||
BROWN, Mr. William | 31 | British | Toronto, On., Canada or Alaska | |||
BUDRIN, Mr. Antoni | 50 | Russian | Greaville, USA | |||
BURKE, Mr. Ernest James | 48 | British | Central Falls, RI, USA | |||
BUTLER, Mr. William M. | 38 | British | New York, NY, USA | |||
BYRNE, Miss Nellie M. | 45 | British | Boston, MA, USA | |||
CANIGAN, Miss Margaret | 28 | British | Boston, MA, USA | 74 | ||
CARACITOS, Mr. George | 38 | Greek | New York, NY, USA | |||
CARLSON, Mr. C. J. | 57 | Swedish | Chicago, IL, USA | |||
CATTEW, Miss Emily | 37 | British | New York, NY, USA | |||
CHARKOWSKI, Mr. Porflri | 41 | Russian | East St. Louis, IL, USA | |||
CHWYSINK, Mr. Pawel | 21 | Russian | Chicago, IL, USA | |||
CLIFT, Mr. Horance | 23 | British | Chicago, IL, USA | |||
CONNOLLY, Mr. Michael | 39 | British | New York, NY, USA | |||
COOK, Mr. William George | 38 | British | Toronto, On., Canada | |||
COOPER, Mrs. Nellie Elizabeth | 33 | British | New Bedford, MA, USA | |||
COOPER, Master Joseph E. | 03-months | USA | New Bedford, MA, USA | |||
COUGHLIN, Mr. John | 39 | British (Irish)/USA | Butte, MT, USA | |||
COUGHLIN, Mrs. John (Katherine O’Neil) | 36 | British (Irish)/USA | Butte, MT, USA | |||
COUGHLIN, Master John, Jr. | 3 | USA | Butte, MT, USA | |||
COUGHLIN, Miss Margaret | 2.5 | USA | Butte, MT, USA | 62 | ||
COUGHLIN, Master Jeremiah Bernard | 11-months | USA | Butte, MT, USA | |||
COXON, Mr. Geoffrey Thomley | 18 | British | New York, NY, USA | |||
CROSBIE, Miss Agnes | 24 | British | Wilmette, IL, USA | |||
CROSS, Mr. Charles Ivor | 21 | British | Camden, NJ, USA | |||
CRURCHLEY, Mr. William Henry | 47 | British | East Liverpool, USA | |||
CUNNIFF, Miss Hannah | 30 | British (Irish) | Brooklyn, NY, USA | |||
CURLEY, Miss Alice | 22 | British | New York, NY, USA | |||
CZERTOWICZ, Mr. Marcin | 48 | Russian (Polish) | Philadelphia, PA, USA | |||
DAWSON, Mr. Walter | 23 | British | Lowell, MA, USA | |||
DEICKEY, Mr. Ewstafey | 24 | Russian | New York, NY, USA | |||
DELANEY, Miss Mary | 34 | British (Irish) | Hartford, CT, USA | |||
DHENIN, Mr. Thomas | 31 | British | New York, NY, USA | |||
DHENIN, Mrs. Thomas (Evelyn Thomson) | 33 | British | New York, NY, USA | |||
DHENIN, Master Thomas, Jr. | 10 | British | New York, NY, USA | |||
DHENIN, Miss Isabella | 2 | British | New York, NY, USA | |||
DIAMANDIS, Mr. Theodore | 41 | Greek | New York, NY, USA | |||
DICK, Miss Annie | 24 | British | New York, NY, USA | |||
DIXON, Mr. Alfred | 29 | British | El Paso, TX, USA | |||
DOWSLEY, Dr. David H. | 54 | British | New York, NY, USA | |||
DOYLE, Miss Anna “Annie” | 24 | British | New York, NY, USA | |||
DOYLE, Mr. Michael | 31 | British | Great Barrington, USA | Heron | ||
DRISCOLL, Mr. Timothy | 45 | USA | Boston, MA, USA | |||
DUCKWORTH, Mrs. Alfred (Elizabeth Ann Smith) | 52 | British | Taftville, CT, USA | 21 | Wanderer (Peel 12) | |
DUNCAN, Mrs. Kate Cassie | 43 | British | New York, NY, USA | |||
DUNN, Mr. Thomas W. | 34 | British | Canada | |||
DUPLEX, Miss Kate M. | 34 | British | New York, NY, USA | |||
EDWARDS, Mr. Isaac | 28 | British | Greensburg, USA | |||
ESHOO, Mr. Benjamin | 35 | British | Yonkers, NY, USA | |||
FARROW, Mr. Robert | 32 | British | Canada | |||
FAULDS, Mr. Andrew | 28 | British | Yonkers, NY, USA | |||
FAULDS, Mrs. Andrew (Margaret Allen) | 27 | British | Yonkers, NY, USA | |||
FEELEY, Mrs. Joseph (Teresa Clery) | 34 | British | New York, NY, USA | 4 (Q) | ||
FEELEY, Mr. Joseph | 29 | British | New York, NY, USA | |||
FERGUSON, Mrs. Samuel James (Mary Agnes) | 23 | USA | Newark, NJ, USA | |||
FERGUSON, Master Edward | 15-months | USA | Newark, NJ, USA | 154 | ||
FERRICK, Mr. John | 26 | British | New York, NY, USA | |||
FERRICK, Miss Margaret | 22 | British | New York, NY, USA | |||
FLAHERTY, Mr. Thomas | 29 | British | Brooklyn, NY, USA | |||
FLYNN, Mr. John | 37 | British | New York, NY, USA | |||
FRANKUM, Mr. Joseph | 36 | British | Detroit, MI, USA | |||
FRANKUM, Mrs. Joseph (Annie Mariah B.) | 36 | British | Detroit, MI, USA | |||
FRANKUM, Master Francis | 7 | British | Detroit, MI, USA | |||
FRANKUM, Master Frederick George | 4 | British | Detroit, MI, USA | |||
FRANKUM, Miss Winifred Annie | 10-months | British/USA | Detroit, MI, USA | |||
GALVIN, Mr. Michael | 30 | British | New York, NY, USA | |||
GATELY, Mr. John | 27 | British | New York, NY, USA | |||
GIBBONS, Mr. Michael | 36 | USA | Chicago, IL, USA | |||
GILILEN, Mr. Ellie | 36 | Persian | Yonkers, NY, USA | |||
GLEASON, Miss Katherine | 23 | British (Irish) | Chicago, IL, USA | |||
GOODALL, Mr. William | 30 | British | Kearney, NJ, USA | |||
GOODALL, Mrs. William (Beatrice) | 33 | British | Kearney, NJ, USA | |||
GOODALL, Master Leonard | 7 | British | Kearney, NJ, USA | |||
GOODALL, Master Jack | 10-months | USA | Kearney, NJ, USA | |||
GOODE, Mr. George | 23 | British | Canada | |||
GOODWIN, Miss Rose | 30 | British | Baltimore, MD, USA | |||
GORDON, Mr. George | – | British | Calgary, Ab., Canada | |||
GRAHAM, Mr. Gordon | 26 | British | San Francisco, CA, USA | |||
GRANAHAN, Mr. Michael | 52 | British | Chicago, IL, USA | |||
GREENSHIELDS, Mr. A. J. | British | 217 | ||||
GRIGORIAN, Mr. Majlin | 37 | Russian | New York, NY, USA | |||
GRINSTED, Mr. S. Cyril | 27 | British | New York, NY, USA | |||
GRIWACCZEWSKI, Mr. Michael | 28 | Russian | New York, NY, USA | |||
GROVES, Mr. George | 70 | British/USA | Gainsborough, Lincoln, England, UK | |||
GRYSZKIEWICZ, Mr. Antoni | 26 | Russian (Polish) | Three Rivers, USA | |||
HANCOCK, Mr. Thomas | 36 | British | Bisbee, USA | |||
HANLEY, Mr. Patrick “Peter” | British (Irish) | Brooklyn, NY, USA | ||||
HANUS, Mr. Charles | 37 | British | Chicago, IL, USA | |||
HANUS, Mrs. Charles (Mary) | 37 | British | Chicago, IL, USA | |||
HARKENS, Mr. Alexander | 41 | Brtish | Philadelphia, PA, USA | |||
HARRISON, Mr. George Wraith | 24 | British | Fernie, Canada | |||
HARVEY, Mr. William | 53 | USA | New York, NY, USA | 7 (DA) | ||
HEBDEN, Mr. Robert | 35 | British | New Bedford, MA, USA | |||
HEBDEN, Mrs. Robert (Clara) | 27 | British | New Bedford, MA, USA | 114 | ||
HENRY, Mrs. John (Catherine Ruane) | 24 | British (Irish) | New York, NY, USA | |||
HESKETH, Mr. Alfred W. | 31 | British | Welland, On., Canada | |||
HOGAN, Miss Jane | 39 | British | New York, NY, USA | |||
HOOK, Mr. George | 47 | British | Toronto, On., Canada | |||
HOOK, Miss Elsie | 12 | British | Toronto, On., Canada | |||
HOOK, Master Frank | 11 | British | Toronto, On., Canada | Brock | ||
HOUSTON, Mr. Frank | 27 | British (Irish) | Auburn, AL, USA | |||
HOWARD, Mr. William | 36 | British | St. Louis, MO, USA | |||
HOWLEY, Mrs. Edward (Rose Howley) | 42 | British | New Rochelle, NY, USA | |||
HURLEY, Mr. Charles Edwin | 33 | USA | Boston, MA, USA | |||
INMAN, Mr. John Edward | 26 | British | Park City, USA | |||
IRETON, Mr. Edward | 36 | British (Irish) | New York, NY, USA | |||
ISHERWOOD, Mr. Fred | 29 | British | New York, NY, USA | |||
IVANNIK, Mr. Peter | 34 | Russian | Jamaica, NY, USA | |||
IWANUK, Mr. Emilian | 27 | Russian | New York, NY, USA | – | – | – |
JACOBS, Mrs. Abraham (Liba Bella Chirug) | 67 | British | London, England | 33 | – | – |
JAMES, Miss Violet Isabel | 32 | British | Edmonton, Ab., Canada | – | – | – |
JENKINS, Mr. Alfred | 73 | British | Canada | – | – | – |
JOHANNSEN, Mr. Sven | 36 | Swedish | Chicago, IL, USA | – | – | – |
JOHNSON, Mr. Albert E. | 72 | British | Canada | – | – | – |
JOHNSON, Mr. Herbert K. | 24 | British | New York, NY, USA | – | – | – |
JOHNSON, Mr. John | 27 | British | New York, NY, USA | – | – | – |
JONES, Mr. Evan | 65 | USA | Ottumwa, IA, USA | – | – | – |
JUNCZYK, Mr. Egor | 24 | Russian | Hoosick Falls, NY, USA | – | – | – |
KAPERALIA, Mr. Nikola | 33 | Persian | Chicago, IL, USA | – | – | – |
KASIARAN, Mr. Mirja | 50 | Russian | New York, NY, USA | – | – | – |
KELLY, Miss Annie | 19 | British (Irish) | Deported | – | – | – |
KELLY, Miss Marie | 32 | British (Irish) | Boston, MA, USA | – | – | 87 |
KENNY, Miss Agnes | 26 | British | New York, NY, USA | – | – | – |
KEVORKE, Mr. Ahajan | 28 | Russian | New York, NY, USA | – | – | – |
KILKENNEY, Miss Annie | 22 | British | New York, NY, USA | – | – | – |
KILKENNY, Miss Delia Mary | 33 | British | New York, NY, USA | – | – | – |
KILLAWE, Miss Winifred | 30 | British | Pittsburgh, PA, USA | – | – | – |
KING, Mr. George | 32 | British | W. Frankfort, USA | – | – | – |
KING, Mr. Harry | 24 | British | Chicago, IL, USA | – | – | – |
KING, Miss Sarah (Mrs. Michael Doherty) | 24 | British | Deported | – | – | – |
KOCZURKO, Mr. Wilkenti | 59 | Russian | Chicago, IL, USA | – | – | – |
KOMARYSHYN, Mr. Hryhory | 43 | Russian (Ukrainian?) | Sault Ste. Marie, MI, USA | – | – | – |
KORNEJCZYK, Mr. Andrej | 25 | Russian | Clarksburg, USA | – | – | – |
KOWERETZ, Mr. Naum D. | 29 | Russian | Chicago, IL, USA | – | – | – |
KOZLOWSKI, Mr. Kost | 26 | Russian (Polish) | Clarksburg, USA | – | – | – |
KULICZ, Mr. Stegan | 32 | Russian (Polish) | Chicago, IL, USA | – | – | – |
LAMBERT, Mrs. John (Delia Gately) | 25 | British | New York, NY, USA | – | – | – |
LAMBERT, Master William Patrick | 5 | USA | New York, NY, USA | – | – | – |
LEYLAND, Mr. William | 44 | British | San Francisco, CA, USA | – | – | – |
LICHACZOW, Mr. Ignatii | 23 | Russian | Windsor, USA | – | – | – |
LIGHT, Mr. Herbert | 32 | British | Camden, NJ, USA | – | – | – |
LINDLEY, Mr. Harry | 24 | British | Toledo, OH, USA | – | – | – |
LIZAWCZUK, Mr. Alexaj | 26 | Russian | Philadelphia, PA, USA | – | – | – |
LOCKHART, Mr. James | 30 | British | New York, NY, USA | – | – | – |
LOCKWOOD, Mrs. Dick (Florence Robshaw) | 35 | British | Harrison, USA | – | – | – |
LOCKWOOD, Master Clifford | 11 | British | Harrison, USA | – | – | – |
LOCKWOOD, Miss Lily (Lillian) | 7 | USA | Harrison, USA | – | – | 69 |
LOGAN, Mrs. James (Ruth Thompson McCorry) | 26 | British | Paterson, NJ, USA | – | torpedo boat | – |
LOGAN, Master Robert | 2 | USA | Paterson, NJ, USA | – | – | 42 |
LOGNUNIETZ, Mr. Wasili | 23 | Russian | Chicago, IL, USA | – | – | – |
LONG, Mr. Harry | 21 | British | Detroit, MI, USA | – | – | – |
LOSEVICZ, Mr. Fadej | 32 | Russian | Woodhaven, USA | – | – | – |
LUCKO, Mr. Timofej | 20 | Russian | Hastings, USA | – | – | 96 |
LUKER, Mr. Francis John | 30 | British | Saskatoon, Sk., Canada | 11, 15 | Wanderer (Peel 12) | – |
LUKIANOWICZ, Mr. Wawren | 39 | Russian (Polish) | Chicago, IL, USA | – | – | – |
LYONS, Miss Annie | 26 | British | Newark, NJ, USA | – | – | – |
MacKENZIE, Mr. Robert Anderson | 40 | British (Irish) | Dublin, Ireland | – | – | – |
MALICZ, Mr. Pawel L. | 34 | Russian (Polish) | Chicago, IL, USA | – | – | – |
MARCHEWKA, Mr. Josef | 50 | Russian | Three Rivers, USA | – | – | – |
MARKS, Mrs. G. (Elizabeth Brock) | 50 | British | Bristol, England, UK | – | – | – |
MARKS, Miss Georgina | 24 | British | Bristol, England, UK | – | – | – |
MARSH, Mr. Thomas | 29 | British | Toronto, On., Canada | – | – | 80 |
MARSH, Mrs. Thomas (Annie) | 26 | British | Toronto, On., Canada | – | – | – |
MARSH, Master Thomas, Jr. | 11-months | British | Toronto, On., Canada | – | – | – |
MARSHALL, Mrs. Fannie E. | 35 | British | Canada | – | – | – |
MARTIN, Mrs. Albert (Laura Truman) | 56 | British | New Philadelphia, OH, USA | – | – | – |
MASON, Mr. Joseph Howard | 31 | British | Detroit, MI, USA | – | – | – |
MATTHEWS, Mr. Thomas | 27 | British | Calumet, IL, USA | – | – | – |
MAZURAK, Mr. Iwan “John” | 22 | Russian | Waterbury, MA, USA | – | – | – |
McAFEE, Mr. Thomas | 28 | British (Irish) | Toronto, On., Canada | – | – | – |
McCALLUM, Mr. Albert Alexander | 27 | British | New York, NY, USA | – | – | – |
McCLIMOND, Mr. Samuel | 32 | British (Irish) | New York, NY, USA | – | – | – |
McCORMICK, Mr. Thomas | 30 | British (Irish) | Nashua, NH, USA | – | Indian Empire | – |
McCREADY, Mr. Robert G. | 28 | British (Irish) | Canada | – | – | – |
McDERMOTT, Mr. Andrew | 22 | British | Boston, MA, USA | – | – | – |
McENEANEY, Mr. John | 23 | British (Irish) | New York, NY, USA | |||
McKEON, Miss Jane | 24 | British | New York, NY, USA | – | – | – |
McLOUGHLIN, Mr. Patrick J. | 35 | British | Hartford, CT, USA | – | – | – |
McNULTY, Mr. Stephen | 27 | British | New York, NY, USA | – | – | 19 |
MEANEY, Mr. George Peter | 30 | British | Thomas, USA | – | – | 45 |
MICHALKOWICZ, Mr. Iwan | 26 | Russian (Polish) | Chicago, IL, USA | – | – | – |
MOLLOY, Mr. Robert J. | – | British | Deported | – | – | – |
MOSES, Mrs. George (Janet Lynn) | 46 | British | Wilkinsburg, USA | – | – | – |
MUIRHEAD, Mr. William | 31 | British | New York, NY, USA | – | – | – |
MURASKO, Mr. Boris | 24 | Russian | Oxford Furnace, USA | – | – | – |
MURRAY, Mrs. James (Margaret Gray) | 26 | British | Chicago, IL, USA | – | – | – |
MURRAY, Master Walter | 4.25 | British | Chicago, IL, USA | – | – | – |
MURRAY, Mrs. Mary | – | British | Cuba | – | – | – |
NEILBORSKI, Mr. Gregory | 22 | Russian | Oxford Furnace, USA | – | – | – |
NEILSON, Miss Gerda Theoline | 29 | British | Brooklyn, NY, USA | – | – | – |
NEILSON, Miss Violet | – | Norwegian | Deported | – | – | – |
NIKANDER, Mr. Gunnar | – | Russian (Finnish) | Deported | – | – | – |
NORMAN, Mr. Jasper | 27 | British | Rochester, NY, USA | – | – | – |
O’CONNOR, Mr. John | 23 | British | New York, NY, USA | – | – | – |
OGINSKI, Mr. Danil | 27 | Russian | Hartford, CT, USA | – | – | – |
OHANNIA, Mr. Aziz | 35 | Persian | Chicago, IL, USA | – | – | – |
O’KELLY, Mr. John J. | 28 | British | New York, NY, USA | – | – | – |
OLESZKO, Mr. John | 22 | Russian | Chicago, IL, USA | – | – | – |
OLIVAR, Mr. Diego | 46 | Mexican | New York, NY, USA | – | – | – |
ORYDYNIEC, Mr. Andrzej | 45 | Russian (Polish) | Syracuse, NY, USA | – | – | 1 (DA) |
OWENS, Mr. Patrick | 29 | British | St. Louis, MO, USA | – | – | – |
PALMER, Mr. Charles | 21 | British | Camden, NJ, USA | – | – | – |
PARKES, Mr. William Henry | 23 | British | Canada | – | – | – |
PERKA, Mr. Maxim Antanow | 27 | Russian | Canada | – | – | – |
PETRENOK, Mr. Andrej | 34 | Russian | Mechanicsville, USA | – | – | – |
PETRONSIAN, Master Kahraman | 16 | Russian | New York, NY, USA | – | – | – |
PHILLIPS, Mr. William | 40 | British | Hillcrest, Canada | – | – | – |
PICKARD, Mr. Frederick J. | 30 | British | New York, NY, USA | – | – | – |
PODRUBLENY, Mr. Aleksij | 38 | Russian | Niagara Falls, NY, USA | – | – | – |
POLUBINSKI, Mr. Mikentii | 44 | Russian | North Easton, USA | – | – | – |
PRYOR, Mr. John | 25 | British | New York, NY, USA | – | – | – |
PULIK, Mr. Mychail | 34 | Russian | Sault Ste. Marie, MI, USA | – | – | – |
RAWEN, Miss Annie | 29 | British | Chicago, IL, USA | – | – | – |
REID, Mrs. Ellen | 26 | British | New York, NY, USA | – | – | 161? |
REID, Mr. John H. | 50 | British | Trenton, NJ, USA | – | – | – |
RILEY, Mr. Edward | 30 | British | Boston, MA, USA | – | – | – |
RILEY, Mrs. Edward (Annie Taylor) | 29 | British | Boston, MA, USA | – | – | – |
RILEY, Miss Sutcliffe | 4 | British | Boston, MA, USA | 13 | Stormcock | – |
RILEY, Miss Ethel | 4 | British | Boston, MA, USA | 13 | Stormcock | – |
ROBINSON, Mr. Allan William | 26 | British | Clay Centre, USA | – | – | – |
ROBSHAW, Mrs. George (Edith) | 26 | British | Kearney, USA | – | – | – |
SARGIS, Mr. Pera | 28 | Persian | Gary, IN, USA | – | – | – |
SCOTT, Mrs. Arthur (Alice Ann Kay) | 29 | British | No. Adams, USA | – | – | 50 |
SCOTT, Master Arthur, Jr. | 8 | British | No. Adams, USA | – | – | – |
SEFERIEN, Mr. Levon | 29 | Persian | Troy, NY, USA | – | – | – |
SEISIAN, Mr. Karatioum | 35 | Persian | Troy, NY, USA | – | – | – |
SELF, Mr. James | 33 | British | Canada | – | – | – |
SELF, Mrs. James (Florence Carl) | 30 | British | Canada | – | – | – |
SERGIS, Mr. George | 37 | Persian | Yonkers, NY, USA | – | – | – |
SHACKNELL, Mr. William George | 50 | British | New York, NY, USA | – | – | – |
SHARP, Miss Annie | 32 | British | Boston, MA, USA | – | – | – |
SHARP, Mr. Samuel S. | 53 | British | Crooksville, USA | – | – | – |
SHARP, Mrs. Samuel S. (Mary Jane) | 53 | British | Crooksville, USA | – | – | – |
SHARP, Master George | 15 | British | Crooksville, USA | – | – | – |
SHEEDY, Mr. Patrick | 30 | British | Deported | – | – | 13 (Q) |
SHEPPERSON, Mr. Arthur George | 26 | British | New York, NY, USA | – | – | – |
SHIRRAS, Mr. Robert Brown | 26 | British | Canada | – | – | – |
SHKERDOFF, Mr. Archie | 21 | Russian | Pittsburgh, PA, USA | – | – | – |
SHKERDOFF, Mr. Jacob | 19 | Russian | Pittsburgh, PA, USA | – | – | – |
SIDWELL, Mr. George | 48 | British | Hamilton, On., Canada | – | – | – |
SIKIWICKI, Mr. Andro | 25 | Russian | Franklin Furnace, USA | – | – | – |
SIKORA, Mr. Joseph | 32 | Russian | Buffalo, NY, USA | – | – | – |
SIMPSON, Mr. Edward | 50 | British | Lawrence, USA | – | – | – |
SKELTON, Mr. Frederick | 30 | British | Hamilton, On., Canada | – | – | – |
SMETHURST, Mr. Harold | 27 | British | New Philadelphia, OH, USA | – | – | – |
SMETHURST, Mrs. Harold (Alice) | 24 | British | New Philadelphia, OH, USA | – | – | – |
SMITH, Miss Agnes | 24 | British | Glencoe, IL, USA | – | – | – |
SMITH, Mr. George | 33 | British (Canadian) | Canada | – | – | – |
SMITH, Mrs. William (Minnie) | 28 | British (Canadian) | Hamilton, On., Canada | – | – | 110 |
SNOWDEN, Mr. Fred A. | 30 | British | Toronto, On., Canada | – | – | – |
SNOWDEN, Mr. Thomas | 30 | British | Lynn, USA | – | – | – |
SOBOLOWSKI, Mr. Mitrofan | 29 | Russian | Lyndora, USA | – | – | – |
SOLONINA, Mr. Stefan | 37 | Russian | East St. Louis, IL, USA | – | – | – |
SPENDLEY, Mrs. David March (Kate Bermet) | 28 | British | Sunderland, England, UK | – | – | – |
STACEY, Mr. Joseph Nelson | 22 | British | Canada | – | – | – |
STACHULA, Mr. Michael | 30 | Russian | Buffalo, NY, USA | – | – | – |
STANDFAST, Mr. Noel | 40 | British | Nanaimo, B.C., Canada | – | – | – |
STANKIEWICZ, Mr. Anthony | 46 | Russian (Polish) | Trenton, NJ, USA | – | – | 198 |
STEELE, Mr. George | 29 | British | New York, NY, USA | – | – | – |
STENSON, Miss Delia | 40 | British | Boston, MA, USA | – | – | – |
STEPHEN, Mr. Thomas Ohan | 23 | USA | Chicago, IL, USA | – | – | – |
STEVENS, Mr. George | 28 | British | Olean, NY, USA | – | – | – |
STEVENSON, Mr. Hugh | 31 | British | Yonkers, NY, USA | – | – | – |
STOCKTON, Mr. Alfred | 23 | British | Marion, USA | – | – | – |
STOLARENIC, Mr. Vasili | 26 | Russian | Chicago, IL, USA | – | – | – |
STRULZ, Mr. Theodor | 27 | Russian | Canada | – | – | – |
STRYNECHUK, Mr. Save | 26 | Russian | Palmerton, USA | – | – | – |
SWALLOW, Mr. Allan | 17 | British | Hamilton, USA | – | – | – |
TADUS, Mr. Asset | 38 | Persian | Yonkers, NY, USA | – | – | – |
TARACSEWICS, Mr. Iwan | 42 | Russian | Palmerton, USA | – | – | – |
TAYLOR, Mr. Arthur | – | British | Canada | – | – | – |
TAYLOR, Mr. Harold William | 21 | British | Niagara Falls, NY, USA | – | – | – |
TAYLOR, Mrs. Harold William (Lucy Haddock) | 19 | British | Niagara Falls, NY, USA | 15 | Wanderer (Peel 12) | – |
THOMPSON, Mr. Joseph | 40 | British | Canton, OH, USA | – | Heron | – |
THOMPSON, Mrs. Joseph (Sarah Ann) | 40 | British | Canton, OH, USA | – | – | – |
THOMPSON, Mr. Norman | 18 | British | Canton, OH, USA | – | – | – |
TOBIN, Mrs. Nora | 25 | British | Boston, MA, USA | – | – | – |
TOMASZEWICZ, Mr. Iwan | 28 | Russian (Polish) | Bayonne, NJ, USA | – | – | – |
TOMMS, Miss Elizabeth | – | British | Toronto, On., Canada | – | – | – |
TOPPING, Mrs. Albert (Margaret Shenty) | 40 | British | Brooklyn, NY, USA | – | – | – |
TOPPING, Miss Hilda | 10 | British | Brooklyn, NY, USA | – | – | – |
TRAVERS, Mrs. Jane | 30 | British | Newark, NJ, USA | – | – | – |
TUCKER, Mr. Albert | 25 | British | Hamilton, On., Canada | – | – | – |
TUOHEY, Miss Margaret | 25 | British | New York, NY, USA | – | – | – |
TWINING, Mr. Edwin | 19 | British/USA | New York, NY, USA | – | – | – |
TYLER, Mr. Samuel | 28 | British | Whitehall, USA | – | – | – |
VEALS, Mr. Albert Edward | 31 | British | Orange, NJ, USA | 15 | Wanderer (Peel 12) | – |
VEALS, Mrs. Albert Edward (Agnes Maud Bailey) | 27 | British | Orange, NJ, USA | 15 | Wanderer (Peel 12) | – |
