Lusitania‘s engineering crew manifest for crossing 202, New York to Liverpool, departing on 1 May 1915.
Engineering department: 313 crew members, 112 saved, 201 lost. A sortable version is available in Excel format in the downloads section.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Italics indicate survivor.
Name | Age | Position | Citizenship | Residence | Lifeboat | Rescue Vessel | Body Number |
ANDERSON, Mr. William Affleck | Senior 5th Engineer | British | 52 | ||||
ASHE, Mr. John | Trimmer | British | |||||
BARRETT, Mr. Daniel | 18 | Fireman | British (Irish) | Liverpool, England | |||
BARRY, Mr. W. | 26 | Fireman | British (Irish) | ||||
BATT, Mr. George | Trimmer | British | |||||
BEATTIE, Mr. James | Fireman | British | |||||
BEGGS, Mr. John | Senior 6th Engineer | British | |||||
BOWEN, Mr. Henry | Fireman | British | |||||
BRADLEY, Mr. Thomas | Trimmer | British | |||||
BREEN, Mr. James | Leading Fireman | British | |||||
BRENNAN, Mr. John | Trimmer | British | |||||
BRENNAN, Mr. Patrick | 47 | Greaser | British (Irish) | Liverpool, England | |||
BRENNAN, Mr. Thomas | Trimmer | British | |||||
BRIDGE, Mr. William | Fireman | British | |||||
BROWN, Mr. James | Fireman | British | |||||
BROWN, Mr. John | Fireman | British | |||||
BROWNE, Mr. Patrick | 24 | Trimmer | British (Irish) | Kilboyne, Co. Mayo, Ireland | |||
BRYCE, Mr. Archie | 54 | Chief Engineer | British | ||||
BURKE, Mr. James | Trimmer | British | |||||
BURNS, Mr. John James | Leading Fireman | British | |||||
BURNS, Mr. Joseph | Fireman | British | |||||
BURNS, Mr. Peter | Trimmer | British | |||||
BUTLER, Mr. Joseph | Fireman | British | |||||
CAIN, Mr. Thomas | 54 | Fireman | British | 177 | |||
CAMPBELL, Mr. Charles | Trimmer | British | |||||
CAMPBELL, Mr. Patrick | 35 | Fireman | British (Irish) | Newry, Co. Down, Ireland | |||
CARRIBINE, Mr. Bernard | 43 | Fireman | British | ||||
CARROLL, Mr. Thomas | Leading Fireman | British | |||||
CASEY, Mr. James | Fireman | British | 39 | ||||
CASEY, Mr. Joseph | Fireman | British | |||||
CASEY, Mr. Patrick | 48 | Fireman | British | ||||
CASSIDY, Mr. Bernard | 59 | Fireman | British (Irish) | Liverpool, England | |||
CHADWICK, Mr. Jacob | Fireman | British | |||||
CHESTER, Mr. Michael | Fireman | British | |||||
COADY, Mr. James | 53 | Fireman | British (Irish) | 153 | |||
COCKBURN, Mr. Andrew | 44 | Senior 2nd Engineer | British | Indian Empire | |||
COLE, Mr. William Henry | Second Intermediate 3rd Engineer | British | |||||
COLLINS, Mr. James Lord | Trimmer | British | |||||
COLLINS, Mr. Patrick | 35 | Fireman | British (Irish) | ||||
COLWELL, Mr. William J. | Trimmer | British | |||||
CONLON, Mr. Bernard | Trimmer | British | |||||
CONNELLY, Mr. Owen | 51 | Trimmer | British | New York, NY, USA | |||
COONEY, Mr. Michael, Jr. | 20 | Fireman | British | ||||
COONEY, Mr. Michael, Sr. | 40 | Fireman | British | ||||
CORBOY, Mr. Michael | 49 | Fireman | British (Irish) | ||||
COSTELLO, Mr. Thomas | Fireman | British | |||||
COYNE, Mr. Patrick (Coyle) | 24 | Trimmer | British (Irish) | Ballyheane, Co. Mayo, Ireland | |||
CROSS, Mr. Andrew | Fireman | British | |||||
CRUMBY, Mr. Stephen | Fireman | British | |||||
CULSHAW, Mr. William | Fireman | British | |||||
CURRAN, Mr. Patrick | 44 | Fireman | British (Irish) | Liverpool, England | |||
CUSHION, Mr. Michael | Trimmer | British | |||||
DALEY, Mr. Daniel | 42 | Fireman | British (Irish) | Ranelagh, Dublin, Ireland | |||
DALRYMPLE, Mr. James | Refrigeration Greaser | British | |||||
DAVIES, Mr. J. | Trimmer | British | |||||
DAVIES, Mr. John | Trimmer | British | |||||
DAVIS, Mr. Frederick | Trimmer | British | |||||
DELVIN, Mr. Henry | Fireman | British | |||||
DONNELLY, Mr. John | Fireman | British | |||||
DONNELLY, Mr. Peter | Fireman | British | |||||
DONOGHUE, Mr. Peter | Greaser | British | |||||
DONOVAN, Mr. William | Fireman | British | |||||
DOUGHERTY, Mr. William (Pitchford) | Fireman | British | |||||
DOWNEY, Mr. Edward | Trimmer | British | |||||
DOYLE, Mr. John | 35 | Fireman | British (Irish) | Liverpool, England | |||
DOYLE, Mr. Joseph | Trimmer | British | |||||
DOYLE, Mr. Peter | 32 | Leading Fireman | British (Irish) | Liverpool, England | |||
DUCKWORTH, Mr. Thomas | Fireman | British | |||||
DUGGAN, Mr. John | 31 | Trimmer | British (Irish) | Kirkdale, Lancashire, England | |||
DUNCAN, Mr. Alexander | Junior 2nd Engineer | British | |||||
DUNCAN, Mr. Peter Robinson | 31 | Senior 4th Engineer | British | ||||
DUNCAN, Mr. Robert Henry | 34 | First Senior 3rd Engineer | British | ||||
DUNN, Mr. Albert Charles | 30 | Intermediate 6th Engineer | British | ||||
DUNN, Mr. Thomas | Fireman | British | |||||
DWYER, Mr. James | 20 | Trimmer | British (Irish) | Co. Wexford, Ireland | |||
DWYER, Mr. John | Fireman | British | |||||
DYER, Mr. John | Trimmer | British | |||||
EDWARDS, Mr. Thomas | Fireman | British | |||||
ELLIOTT, Mr. James | Fireman | British | |||||
ENGLISH, Mr. Michael | Fireman | British | |||||
ENNIS, Mr. John | Greaser | British | |||||
EVANS, Mr. David | Leading Fireman | British | |||||
EVANS, Mr. Robert | Trimmer | British | |||||
FAIRELOUGH, Mr. Robert | Donkeyman | British | |||||
FAIRHURST, Mr. Wilfred George | First Intermediate 3rd Engineer | British | |||||
FARRELL, Mr. John | Fireman | British | |||||
FARRELL, Mr. John | Fireman | British | |||||
FEARON, Mr. Peter | 30 | Greaser | British | ||||
FENTON, Mr. Colin Stanley Moorhouse | Deck Engineer | British | |||||
FERNANDEZ, Mr. Eduardo | Fireman | British | |||||
FIELDS, Mr. William | Trimmer | British | |||||
FINNEGAN, Mr. Edward | 22 | Trimmer | British (Irish) | Co. Monaghan, Ireland | |||
FitzGERALD, Mr. John | Electric Attendant | British | Liverpool, England | ||||
FORD, Mr. John | 45 | Fireman | British | 55 | |||
FORREST, Mr. John | Fireman | British | |||||
FRENCH, Mr. Edward Stanley | Fireman | British | |||||
GALLAGHER, Mr. George | Fireman | British | |||||
GARDNER, Mr. Alfred | Trimmer | British | |||||
GAUL, Mr. Richard | Greaser | British (Irish) | Drinagh, Co. Wexford, Ireland | ||||
GAVAN, Mr. Peter | 30 | Trimmer | British (Irish) | Co. Mayo, Ireland | |||
GOODMAN, Mr. B. | Trimmer | British | |||||
GOULD, Mr. Richard | 34 | Senior Boilermaker | British | ||||
GRANT, Mr. Michael | 36 | Fireman | British (Irish) | ||||
GREGORY, Mr. John Henry | Trimmer | British | |||||
GRIFFITHS, Mr. Samuel Herman | Refrigeration Greaser | British | |||||
GRIFFITHS, Mr. William Henry | Trimmer | British | |||||
GRUNDY, Mr. George | Leading Fireman | British | |||||
GUNTHER, Mr. Charles | Fireman | British | |||||
HAMEL, Mr. George James | Trimmer | British | |||||
HANLON, Mr. Patrick | Trimmer | British | |||||
HARRIS, Mr. Edward James | Trimmer | British | |||||
HAYES, Mr. John Henry Lamie | 30 | Junior 5th Engineer | British | ||||
HESTON, Mr. Patrick | Fireman | British | |||||
HETHERINGTON, Mr. Walter Lewis | Third Senior 3rd Engineer | British | |||||
HILLHOUSE, Mr. Hugh | Trimmer | British | |||||
HODDER, Mr. James | Fireman | British | |||||
HOEY, Mr. James | 25 | Trimmer | British (Irish) | Dundalk, Co. Louth, Ireland | |||
HOPKINS, Mr. Patrick | 25 | Fireman | British (Irish) | Castlebar, Co. Mayo, Ireland | |||
HORDEN, Mr. Joseph Thomas | Greaser | British | |||||
HORNCASTLE, Mr. William Alfred | Trimmer | British | |||||
HORRIGAN, Mr. Michael | Greaser | British | |||||
HUGHES, Mr. Owen | Greaser | British | |||||
HUGHES, Mr. William | Fireman | British | |||||
HUME, Mr. Archie | Trimmer | British | |||||
HUSSEY, Mr. John | Fireman | British | |||||
HUTCHINSON, Mr. George | Chief Electrician | British | |||||
HUTCHINSON, Mr. George | Fireman | British | |||||
JENKINS, Mr. James | Fireman | British | |||||
JONES, Mr. Hugh | Greaser | British | |||||
JONES, Mr. John | Fireman | British | |||||
JONES, Mr. Michael | Trimmer | British | |||||
JONES, Mr. Richard Ellis | 31 | Junior 4th Engineer | British | 22 | |||
JONES, Mr. William Ewart Gladstone | 29 ? | Third Electrician | British | Stormcock | |||
KEARNEY, Mr. Patrick | 25 | Trimmer | British (Irish) | Crumlin, Co. Mayo, Ireland | |||
KEARNEY, Mr. Thomas | 25 | Fireman | British (Irish) | Castlebar, Co. Mayo, Ireland | |||
KEATING, Mr. Philip | Fireman | British | |||||
KEEGAN, Mr. John Ernest | 26 | Trimmer | British | Liverpool, England | |||
KEHOE, Mr. Denis | Trimmer | British | |||||
KELLY, Mr. John | Fireman | British | |||||
KELLY, Mr. Sidney Crawford | Intermediate 5th Engineer | British | |||||
KELLY, Mr. Thomas | Fireman | British | |||||
KENNEDY, Mr. John | Trimmer | British | |||||
KENNEDY, Mr. John James | Trimmer | British | |||||
KENNY, Mr. Joseph | Fireman | British | |||||
KEOGH, Mr. P. | Fireman | British | |||||
KING, Mr. Michael | Trimmer | British | |||||
LAFFEY, Mr. Thomas | Fireman | British | |||||
LARKIN, Mr. James J. | Greaser | British | |||||
LATHAM, Mr. George | Second Electrician | British | |||||
LAWRENCE, Mr. William | Fireman | British | |||||
LAWSON, Mr. Thomas | Trimmer | British | |||||
LAWTON, Mr. John | Trimmer | British | |||||
LEA, Mr. James | Senior 7th Engineer | British | |||||
LEATHERS, Mr. Samuel | Leading Fireman | British | |||||
LEE, Mr. Daniel | 50 | Fireman | British (Irish) | Liverpool, England | 219 | ||
LEE, Mr. William | Trimmer | British | |||||
LEECH, Mr. T. | First Junior 3rd Engineer | British | |||||
LEMON, Mr. John | Trimmer | British | |||||
LEWIS, Mr. F. | Fireman | British | |||||
LEWIS, Mr. Joseph | Trimmer | British | |||||
LINTON, Mr. Isaac | 48 | Fireman | British | 65 | |||
LITTLE, Mr. George | Second Senior 3rd Engineer | British | |||||
LOCKHART, Mr. Peter | Fireman | British | |||||
LOUGHRAN, Mr. Patrick | 19 | Trimmer | British (Irish) | Newry, Co. Down, Ireland | |||
LYONS, Mr. Archibald | Trimmer | British | |||||
MADDEN, Mr. John | 43 | Fireman | British | 197 | |||
MADDEN, Mr. Thomas | Fireman | British | |||||
MALFIAT, Mr. Shef | Trimmer | Belgian | |||||
MALLIN, Mr. William | Fireman | British | |||||
MANAN, Mr. Andrew | Trimmer | British | |||||
MANNING, Mr. John | Trimmer | British | |||||
MANNING, Mr. Peter | Fireman | British | |||||
MARKEY, Mr. Patrick | 30 | Trimmer | British (Irish) | Dundalk, Co. Louth, Ireland | |||
MARRION, Mr. John | Trimmer | British | |||||
MARTIN, Mr. Albert | Leading Fireman | British | |||||
McADAM, Mr. Michael | Fireman | British | |||||
McALEAVEY, Mr. Thomas | Fireman | British | |||||
McALEER, Mr. James | Trimmer | British | |||||
McATEER, Mr. Francis | Fireman | British | Warrenpoint, Co. Down, Ireland | ||||
McBRIDE, Mr. Peter | 52 | Trimmer | British (Irish) | Ravensdale, Co. Louth, Ireland | |||
McCABE, Mr. Andrew | Fireman | British | |||||
McCABE, Mr. John Alexander | Trimmer | British | |||||
McCABE, Mr. Richard | Fireman | British | |||||
McCANN, Mr. Owen | 30 | Trimmer | British (Irish) | Carlingford, Co. Louth, Ireland | |||
McCANN, Mr. Thomas Michael | 22 | Fireman | British (Irish) | ||||
McCARTHY, Mr. Bartholomew | Fireman | British (Irish) | |||||
McCARTHY, Mr. Patrick | Greaser | British | |||||
McCLEAN, Mr. Robert | Plumber | British | |||||
McCORMICK, Mr. James | 44 | Fireman | British (Irish) | ||||
McCUTCHEON, Mr. Thomas | Fireman | British (Irish) | |||||
McDERMOTT, Mr. Eugene | Trimmer (promoted to Fireman) | British | |||||
McDERMOTT, Mr. Thomas | Fireman | British | |||||
McDONALD, Mr. James | Trimmer | British | |||||
McDONALD, Mr. John | Fireman | British | |||||
McEVOY, Mr. John | Refrigeration Greaser | British | Jonesborough, Co. Armagh, Ireland | ||||
McGEOUGH, Mr. Michael | 30 | Fireman | British (Irish) | Dundalk, Co. Louth, Ireland | |||
McGINTY, Mr. Thomas | Trimmer | British | |||||
McGOWAN, Mr. Joseph | Fireman | British | |||||
McGUGAN, Mr. Donald | Trimmer | British | |||||
McGUGAN, Mr. Walter | Trimmer | British | |||||
McGUINESS, Mr. Bernard | Trimmer | British | |||||
McKENNA, Mr. Bernard | 29 | Trimmer | British (Irish) | Castlebellingham, Co. Louth, Ireland | |||
McKENNA, Mr. Frank | Trimmer | British | |||||
McKENNA, Mr. John | Trimmer | British | |||||
McKENNA, Mr. Patrick | Fireman | British | |||||
McKINDREY, Mr. Andrew | Trimmer | British | Newry, Co. Down, Ireland | ||||
McLOUGHLIN, Mr. John | Greaser | British | |||||
McMAHON, Mr. P. | Fireman | British | |||||
McMAHON, Mr. Patrick | 37 | Fireman | British (Irish) | ||||
McNULTY, Mr. Peter | 30 | Trimmer | British (Irish) | Liverpool, England | |||
McPARLAND, Mr. Terence | 26 | Fireman | British (Irish) | Liverpool, England | |||
McSTAY, Mr. John | Fireman | British | |||||
MELIA, Mr. Patrick | 50 | Greaser | British | ||||
MITCHELL, Mr. John | Fireman | British | |||||
MOLDEN, Mr. James | Fireman | British | |||||
MORAN, Mr. James | Greaser | British (Irish) | Erren, Co. Mayo, Ireland | ||||
MORAN, Mr. Patrick | Fireman | British (Irish) | Erren, Co. Mayo, Ireland | ||||
MORRICE, Mr. David | Junior 6th Engineer | British | |||||
MORRIS, Mr. John | Trimmer | British | |||||
MURPHY, Mr. Dennis | 23 | Fireman | British | ||||
MURPHY, Mr. James | Fireman | British (Irish) | Swords, Co. Dublin, Ireland | ||||
MURPHY, Mr. Matthew | 58 | Fireman | British (Irish) | Liverpool, England | |||
MYLASKA, Mr. C. | Fireman | British | |||||
MYLES, Mr. Peter | 17 | Trimmer | British | ||||
NEEDHAM, Mr. John | Trimmer | British | |||||
NEEDHAM, Mr. Patrick | 47 | Leading Fireman | British | ||||
NEWBY, Mr. John | Fireman | British | |||||
NORMAN, Mr. Arthur William | Fireman | British | |||||
NORTON, Mr. Bernard Patrick | 44 | Fireman | British (Irish) | ||||
O’BRIEN, Mr. Patrick | Fireman | British | |||||
O’CONNELL, Mr. John | 19 | Fireman | British | Liverpool, England | collapsible | Westborough (Katrina) | |
O’HARE, Mr. Owen | 42 | Engineers’ Store | British | 193 | |||
O’NEILL, Mr. Bernard | Trimmer | British | |||||
O’NEILL, Mr. James | Fireman | British | |||||
O’NEILL, Mr. Michael | 44 | Fireman | British (Irish) | Co. Wexford, Ireland | |||
O’NEILL, Mr. Paul | Fireman | British | |||||
ORANGE, Mr. John | 24 | Fireman | British (Irish) | ||||
ORMROD, Mr. James | 41 | Greaser | British | ||||
ORMROD, Mr. Thomas | 40 | Greaser | British | ||||
OSBORNE, Mr. J. | Fireman | British | |||||
OSTERBURG, Mr. August | Fireman | Russian (Finnish) | |||||
OWENS, Mr. Richard | Engineering Storekeeper | British | |||||
PALMER, Mr. Thomas | Trimmer | British | |||||
PATON, Mr. J. F. | Steering Engineer | Brazilian | |||||
PAYNE, Mr. Michael | Fireman | British | |||||
PIMBLETT, Mr. James | Refrigeration Greaser | British | |||||
PLUMMER, Mr. Leslie | Fireman | British | |||||
POWELL, Mr. Edward | Trimmer | British | |||||
POWER, Mr. Daniel | Fireman | British | |||||
QUARRIE, Mr. Walter Scott | Ventilation Engineer | British | |||||
QUINN, Mr. George | Greaser | British | |||||
RAFFERTY, Mr. Joseph | 23 | Fireman | British (Irish) | ||||
RAFFERTY, Mr. Patrick | Trimmer | British | |||||
RALPH, Mr. M. | Fireman | British | |||||
RATCLIFF, Mr. Peter | Fireman | British | |||||
REYNOLDS, Mr. Patrick | Fireman | British | |||||
RICE, Mr. Michael | 60 | Fireman | British (Irish) | Co. Armagh, Ireland | |||
RICE, Mr. Stephen | Fireman | British | |||||
RIGBY, Mr. G. | 24 | Fireman | British | 49 | |||
ROACH(E), Mr. James | Fireman | British | |||||
ROBINSON, Mr. William | Fireman | British | |||||
ROGAN, Mr. John | Trimmer | British | |||||
ROSS, Mr. E. W. | Fireman | British | Co. Wexford, Ireland | ||||
ROSSITER, Mr. Laurence | Fireman | British | |||||
ROWAN, Mr. Fred | 44 | Fireman | British (Irish) | Liverpool, England | |||
ROWE, Mr. John | Trimmer | British | |||||
RUDDAN, Mr. Thomas | Trimmer | British | |||||
RYAN, Mr. Edward (Rice) | Fireman | British (Irish) | |||||
SAVAGE, Mr. Frank | Fireman | British | |||||
SCANNELL, Mr. Charles | 25 | Fireman | British (Irish) | Roberts Cove, Minane Bridge, Co. Cork, Ireland | |||
SCOTT, Mr. C. | Fireman | British | |||||
SHARKEY, Mr. John | Electric Attendant | British | |||||
SHEPHERD, Mr. Ralph Alfred | Fireman | British | |||||
SHERIDAN, Mr. Geoffrey | 50 | Fireman | British (Irish) | Liverpool, England | |||
SHERIDAN, Mr. Patrick | 56 | Fireman | British (Irish) | Liverpool, England | |||
SINNOT, Mr. William | Fireman | British | |||||
SLAVIN, Mr. Owen | Trimmer | British (Irish) | Dundalk, Co. Louth, Ireland | ||||
SMITH, Mr. William Thomas | Intermediate 2nd Engineer | British | |||||
SOUTHWOLD, Mr. Henry | Greaser | British | |||||
STAFFORD, Mr. Thomas | Trimmer | British | |||||
STANLEY, Mr. H. | Fireman | British | |||||
STANLEY, Mr. J. (Shanley?) | Fireman | British | |||||
SWEENEY, Mr. Jeremiah | Fireman | British | Castlebar, Co. Mayo, Ireland | ||||
TAYLOR, Mr. Chris | Trimmer | British | |||||
TAYLOR, Mr. Thomas | Trimmer | British | |||||
TEAR, Mr. Joseph Edward | Trimmer | British | |||||
THOMPSON, Mr. John | Trimmer | British | 196 | ||||
THOMPSON, Mr. John E. | Trimmer | British | |||||
THOMPSON, Mr. Michael | Trimmer | British | |||||
TIERNEY, Mr. Michael | Fireman | British | |||||
TONER, Mr. Francis “Frank” (Tower) | Fireman | British (Irish) | Liverpool, England | Heron | |||
TOOLE, Mr. James | 38 | Fireman | British (Irish) | Liverpool, England | 232 | ||
TRAINOR, Mr. A. (Thomas Pilcher) | Trimmer | British | |||||
TRAYNOR, Mr. Philip Henry | 28 | Trimmer | British (Irish) | Co. Derry, Ireland | |||
TURNER, Mr. Joseph | Trimmer | British | |||||
VOSE, Mr. George | Trimmer | British | |||||
WALSH, Mr. R. | Greaser | British | |||||
WARD, Mr. John | Fireman | British | |||||
WARD, Mr. Michael | 28 | Fireman | British (Irish) | ||||
WAREING, Mr. Richard | 52 | Fireman | British | ||||
WEBB, Mr. James | Trimmer | British | |||||
WELSH, Mr. Christopher | 28 | Trimmer | British (Irish) | Co. Mayo, Ireland | 64 | ||
WELSH, Mr. Martin | 36 | Trimmer | British | ||||
WHEELHOUSE, Mr. Alfred Faulkner | Junior 7th Engineer | British | 258 | ||||
WHELAN, Mr. John James | Fireman | British | |||||
WHITMORE, Mr. George | Fireman | British | |||||
WIENCKE, Master Paul (son of Paul F. Wiencke) | 16 | Greaser | British | Liverpool, England | |||
WIENCKE, Mr. Paul Frederick (Friedriche) (father of Paul Wiencke) | 38 | Trimmer | German | Liverpool, England | |||
WILLIAMS, Mr. Sydney | Trimmer | British | |||||
WOOD, Mr. John H. | Greaser | British | |||||
WOODS, Mr. Joseph | Fireman | British | |||||
WYLIE, Mr. Richard G. | 31 | Third Junior 3rd Engineer | British | ||||
WYNN, Mr. Peter | Trimmer | British |
Not listed:
Michael McGuigan, 43, Trimmer, Newry, Co. Down, Ireland
Michael O’Hare, 35, Greaser, Co. Down, Ireland
I would like to know more about about M/s McGuigan and O’Hare referred to above. I am researching Stephen O’Hare, also from Newry Co. Down, a merchant seaman lost at sea about that time.
P. J. Bradley
Hello,
The only information on Messrs. McGuigan and O’Hare I have is what is published on this page. In turn, this information came from Senan Molony’s Lusitania: An Irish Tragedy, pages 95 and 96, where the same information is given.
John Beggs Liverpool my great uncle is listed John Beggs 6th engineer but his brother is,nt he was,nt found
Owen Slavin gave a comprehensive statement to an enquiry board following the sinking,do you know where I could get a copy of this statement?
I believe that my grandfather William Ellis Ballard was a surviving crew member (fireman/greaser) but are unable to find any record of this.
Can you help ?
Please note my great-grandfather Patrick Moran, a fireman (a) survived the sinking (b) was an Irish citizen and (c) resided at Errew, Castlebar, Co.Mayo, Ireland.
It appears that a James Moran has been inadvertently given a residence at the same address but no one of that name lived here and this gentleman was no relation of Patrick.
It is likely that Patrick Moran has been mistakenly listed as James Moran. Would you be able to share more information about your great-grandfather for inclusion on the website?
mijn grootvader was als enige belg te werk gesteld als trimmer op de lusitanie en overleefde de ramp.
Naar ik hoorde vertellen was de bemanning uitbetaald voor vertrek en waren ze dus al hun waarschijnlijk schamele bezittingen kwijt,zijn naam was volgens de bemanningslijst malfiat chef,maar zijn juiste naam malfait jozef of jef,Nu is mijn vraag bestaan er foto’s of nederlandstalige boeken over de ramp.Mijn grootvader was in belgie binnenschipper en was door de oorlog met zijn gezin naar groot bretagne gevlucht,hij was haast niet geschoold ,graag hadden we wat meer geweten ,soms vertelde hij wat vreselijke dingen die daar bij de redding gebeurde maar dan moest hij van mijn vader daar over zwijgen ,een ding weet ik nog zeer goed dat was zijn gelaat dat vol zwarte putjes zat ,dat was een gevolg van de ontploffing en de brand
Maria – dijn grootvader was dus Jozef Malfait, en was te Antwerpen geboren, niet waar? Hij is inderdaad als overlevende ingedragen. Hoe oud was hij ter tijd?
Jozef Lodewyk Bernard Malfait, 6 Maart 1887 te Mechelen, Antwerpen geboren – is dat je grootvader?
maria
Kun je ons vertellen waar en de datum van zijn dood? Heeft hij een account achter?
dank u
Mike
I believe Geoffrey Sheridan was the witness ( best man) at my GGrand-Fathers Wedding John Donoghue in Liverpool 1885
My grandfathers cousins husband perished on RMS Lusitania. His name was William McAdam and he was a Fireman. He was born 17th March 1871 in Bridgeton, Glasgow. He was married to Julia Ann McCraith of Liverpool. I think he has mistakenly been listed as Michael McAdam.
My grandfathers cousin was William McAdam and he lost his life ( Engine Room )..He has mistakenly been put on here as Michael McAdam
**Cousins husband **
Robert McLean was my 2x great grandmother’s sister’s son, he has been mistakenly listed as Robert McClean.
Was Robert Mclean from Bank Place Porthmadog?
My mum dad was Henry Bowen brother who was a fireman on the lusatania. his body was never found.His name as all who lost their lives are on the Tower Hill Memorial.
My aunt’s father, Robert Howat was an Engineer on the Lusitania when she sank and survived. I can find no record of his name in the list of crew or survivors. How comprehensive are the “official” lists? Can you offer any help in finding a record of Robert Howat?
My Great Great Grandfather was Ralph Alfred Shepherd, he perished in this tragedy. His body was never recovered.
Survived Stephen Rice listed as a fireman was from Jonesborough in Co Armagh. Interesting to see how many crew were from the Co Armagh/ co Louth area
My late grandads first memory as a child is his mother or grand mother?? weeping in her bedroom when the Lucitania went down she had lost her brother…His name was either Kirk or Cartie it may have been Kartie… Any clues..?
it was karty
My great grandfather was Patrick cases fireman who drown an is buried in the mass crave in cobn cove I have no other information as my grandmother his daughter was bomb three times and lost all the family records I would love to find his service record so I could find out where he was born in Ireland could any one help thanks in anticipation
one of my relatives served as C Scott but his real name was Charles Pardew he was a deserter from the Royal Navy and was on the run when he was killed http://www.cwgc.org/find-war-dead/casualty/2973116/PARDEW,%20CHARLES%20JOHN
My grandfather William Bridge was a fireman , his residence at the time was Liverpool
Was it a mistake that 2 John Farrell’s were listed as survivors from engineering (firemen)?
Could these Farrell’s be related? I may be related to one John Farrell through my uncle Henry Farrell.
Hi there. Can anyone help me with my wife’s family? Looking for any info of a young boy that died on the Lusitania or where I can get some info he was a trimmer . His name is john Thompson from Liverpool … Cheers j .c.
My father always told us that we had a relative who was on the Lusitania when it was sunk. We were a Liverpool seafaring family but I didn’t really give it much credence. After visiting the Maritime Museum from Cumbria I decided to look here. Surprisingly there was a ‘trimmer’ called Edward Powell – the same name as my father. Something to check into if/when I do a family tree.
You say this ship was sunk in may 1915, but i have my grandfathers log book that shows he was serving on it in july, august and September 1915. If you wish i can send you a copy of his log book page!