Lusitania‘s deck crew manifest for crossing 202, New York to Liverpool, departing on 1 May 1915. Unlike most ships today, the pursers aboard Lusitania were assigned to the deck department and not to the victualling (stewards’) department.
Deck department: 78 crew members, 41 survivors, 37 dead. A sortable version is available in Excel format in the downloads section.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Italics indicate survivor.
Name | Age | Citizenship | Position | Residence | Lifeboat | Rescue Vessel | Body No. |
ANDERSON, Mr. James Clarke | 48 | British (English) | Staff Captain | Liverpool, Lancashire, England | 48 | ||
ANDERSON, Mr. John | 67 | Norwegian | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
BATTLE, Mr. James | 49 | British (Irish) | Able-Bodied Seaman | Liverpool, Lancashire, England | 3 collapsibles | Westborough (Katrina) | |
BEESLEY, Mr. George William Alfred | 22 | British (English) | Junior Assistant Purser | Liverpool, Lancashire, England | |||
BESTIC, Mr. Albert Arthur | 24 | British (Irish) | Junior Third Officer | Birkenhead, Cheshire, England | collapsible | Bluebell | |
BOWDEN, Mr. Joseph | 46 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
BROWN, Mr. John Manson George | 57 | British (Scottish) | Joiner | Liverpool, Lancashire, England | |||
BURDEN, Mr. Arthur Howell | 26 | British (English) | Assistant Purser | Chiswick, London, England | 11 | ||
CANNON, Mr. Robert Henry | 52 | British (Manx) | Inspector | Liverpool, Lancashire, England | 176 | ||
CLINTON, Mr. George | 28 | British (English) | Able-Bodied Seaman | Seaforth, Lancashire, England | |||
CLYDE, Mr. Neil | 55 | British (Scottish) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
CRANK, Mr. John | 33 | British (English) | Baggage Master | Liverpool, Lancashire, England | |||
CUNNINGHAM, Mr. Edward | British | Able-Bodied Seaman | |||||
DAVIES, Mr. John | 62 | British (Welsh) | Boatswain | ||||
DRAPER, Mr. Percy | 29 | British (English) | Second Purser | Wallasey, Cheshire, England | 15 | Wanderer (Peel 11) | |
EGAN, Mr. William | British | Boatswain’s Mate | |||||
ELLIOT, Mr. Arthur Graham “Jo” | 19 | British (English) | Able-Bodied Seaman | Deserted from Naiad | |||
ELLIOT, Mr. Frederick | British | Able-Bodied Seaman | |||||
EVANS, Mr. Thomas William | 49 | British | Able-Bodied Seaman | Pensby, Cheshire, England | |||
FAYLE, Mr. Edward | British (Manx) | Able-Bodied Seaman | |||||
FLEMING, Mr. Herbert | 19 | British (English) | Able-Bodied Seaman | Birkenhead, Cheshire, England | |||
GARRY, Dr. Joseph | 25 | British (Irish) | Assistant Surgeon | Preston, Lancashire, England | |||
GUNN, Mr. C. | British | Able-Bodied Seaman | |||||
HALE, Miss Sarah Rachel Orr “Sadie” | 29 | British (Irish) | Typist | Liverpool, Lancashire, England | |||
HARKNESS, Mr. William Herbert | 29 | British (English) | Assistant Purser | Everton, Lancashire, England | 15 | Wanderer (Peel 11) | |
HARMAN, Mr. John | 56 | British (Irish) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
HARROD, Mr. Alfred | 23 | British (English) | Junior Assistant Purser | Liverpool, Lancashire, England | |||
HEFFORD, Mr. Percy | 34 | British (English) | Second Officer | Wallasey, Cheshire, England | |||
HEIGHWAY, Mr. Edward John | 41 | British (Irish/New Zealander) | Able-Bodied Seaman | Strangford, Co. Down, Ireland | 15, 1 | Wanderer (Peel 11) | |
HENNESSEY, Mr. Francis | 44 | British (English) | Able-Bodied Seaman | Bootle, Lancashire, England | trawler | ||
HERMAN, Mr. Albert | 26 | British (England) | Able-Bodied Seaman | Bootle, Lancashire, England | |||
HEYES, Mr. J. | British | Able-Bodied Seaman | |||||
HUGHES, Mr. John Edward | 37 | British (English) | Hospital Attendant | Birkdale, Lancashire, England | |||
HUME, Mr. James | 19 | British (Irish) | Able-Bodied Seaman | Belfast, Co. Antrim, Ireland | collapsible | ||
HUSTON, Mr. Joseph Patrick (Joseph Robb) | 24 | British (English) | Able-Bodied Seaman | 51 | |||
JOHNSTON, Mr. Hugh Robert | 21 | British (English) | Able-Bodied Seaman | Litherland, Lancashire, England | overturned boat | Argos | |
JONES, Mr. Arthur Rowland | 35 | British (English) | First Officer | Ffynnongroew, Flintshire, Wales | 15 | Wanderer (Peel 11) | |
JONES, Mr. William | 49 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
KNIGHT, Mr. Charles Thomas | 35 | British (English) | Able-Bodied Seaman | Southampton, Hampshire, England | |||
KYLE, Mr. Edward (T. Robins) | 44 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
LEDENE, Mr. Thomas | 50 | British (Irish) | Able-Bodied Seaman | ||||
LEITH, Mr. Robert | 29 | British (English) | Telegraphist | Wallasey, Cheshire, England | 15 | Wanderer (Peel 11), paddle boat | |
LEWIS, Mr. John Idwal | 29 | British (Welsh) | Senior Third Officer | Bootle, Lancashire, England | overturned collapsible | trawler | |
LOCKETT, Mr. Harry | 36 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
MALONE, Mr. Thomas | 60 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
McCORMICK, Mr. David Craig | 20 | British (Scottish) | Assistant Telegraphist | Liverpool, Lancashire, England | |||
McCUBBIN, Mr. James Alexander | 62 | British (English) | Purser | Bootle, Lancashire, England | 91 | ||
McDERMOTT, Dr. James Farrell | 38 | British (Irish) | Surgeon | Wallasey, Cheshire, England | 200 | ||
McGLADE, Mr. George | 27 | British (English) | Seaman | ||||
McLEOD, Master Victor | 15 | British (English) | Ordinary Seaman | Seacombe, Cheshire, England | 92 | ||
McNALLY, Mr. Peter | 21 | British (English) | Seaman | Liverpool, Lancashire, England | |||
MOORE, Mr. Daniel | British | Seaman | |||||
MORTON, Mr. John Clifford | 19 | British (English) | Able-Bodied Seaman | Deserted from Naiad | 1 or 15 | Wanderer (Peel 11), Flying Fish | |
MORTON, Mr. Leslie Noel | 18 | British (English) | Able-Bodied Seaman | Deserted from Naiad | collapsible | Indian Empire | |
O’MAHONEY, Mr. Thomas Francis | 21 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | raft | ||
O’NEILL, Mr. Frederick Hugh | 52 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | 13 | Stormcock | |
OWENS, Mr. Owen | 65 | British (Welsh) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
PARRY, Mr. Joseph | 26 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | collapsible | Indian Empire | |
PIPER, Mr. John Teather | 41 | British (English) | Chief Officer | Liverpool, Lancashire, England | 231 | ||
QUINN, Master Thomas James (son) | 14 | British (English) | Boatswain’s Boy | Liverpool, Lancashire, England | |||
QUINN, Mr. Thomas William (father) | 38 | British (Canadian) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
QUIRK, Mr. William Edward | 33 | British (Manx) | Able-Bodied Seaman | Liverpool, Lancashire, England | 233 | ||
REID, Mr. James | 21 | British (English) | Seaman | Liverpool, Lancashire, England | |||
ROBERTS, Mr. Charles Arthur | 24 | British (English) | Able-Bodied Seaman | ||||
ROBERTSON, Mr. Neil | 39 | British (Scottish) | Carpenter | ||||
ROPER, Mr. John Patrick | 27 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | Bluebell | ||
SEAGRAVES, Mr. Patrick William | 54 | British (English) | Able-Bodied Seaman | Liverpool, Lancashire, England | |||
SIKKING, Mr. James | 24 | British (English) | Boatswain’s Mate | Bootle, Lancashire, England | |||
SLOANE, Mr. Leonard Hanson | 23 | British (English) | Junior Assistant Purser | Liverpool, Lancashire, England | |||
SMITH, Mr. Peter | 59 | British (English) | Master-at-Arms | Bootle, Lancashire, England | |||
STEVENS, Mr. John | 62 | British (Cornish, English) | Extra Chief Officer | St. Ives, Cornwall, England | 98 | ||
THOMSON, Master John | 15 | British (Scottish) | Ordinary Seaman | 196 | |||
THOMPSON, Mr. Leonard Henry | 25 | British (English) | Able-Bodied Seaman | ||||
TODD, Mr. James | 36 | British (Manx) | Able-Bodied Seaman | Douglas, Isle of Man | |||
TURNER, Mr. William Thomas | 58 | British (English) | Captain | Liverpool, Lancashire, England | Bluebell | ||
WILLIAMS, Mr. William | 46 | British (Welsh) | Master-at-Arms | Everton, Lancashire, England | Bluebell | ||
YETTS, William Rankin Le Neve | 48 | British (Scottish) | Able-Bodied Seaman | New York, NY, USA | |||
ZIKKING, Mr. Florence | 44 | British | Able-Bodied Seaman | Bootle, Lancashire, England |
Hi – I came across your website while researching my family tree. My great grandfather was John Manson George Brown, listed as joiner on the Lusitania. He was born in Stromness and died when he was 57. He was married and I believe he had 9 children. My grandfather was the youngest.
Hi Chris, Thank you for visiting and commenting! I’ve created a page for your great-grandfather on this site. If there’s anything more that you’d like to contribute about your great-grandfather, please feel free to contact us!
hi i have been told that my great grandfather was a boiler man on the lusitania but both my parents are passed away how do i find out if this is correct his last name was meredith not sure about his christian name
Thomas Evans, helmsman (along with Hugh Johnston who was steering when they were hit) died. This listing says he survived, he did not. Please amend, thank you.
The error has been corrected. Thank you for calling it to my attention.
Where can I find more information on Edward Cunningham, particularly his age, where he lived. I think he might be my great uncle.
My ancestor(s) PETER RATCLIFF(e) (Fireman on the Lusitania=lost at sea) is the brother of WILLIAM RATCLIFFE who became the first VC Winner from Liverpool (aged 33) on the 14th June 1917, taking a German machine gun nest single handed – and killing all of the gun crew, before turning the machine gun on the German lines, thereby allowing the Brits to overun the german trench, saving countless lives. He spent the rest of the day as a stretcher bearer for his injured comrades.
Only 2 days beforehand, he had been selected to counter-snipe a number of German snipers who were wreaking havoc in the British trench. William shot and killed the 7 snipers and earned himself the Military Medal for his actions in addition to the Victoria Cross, which is named the DOCKERS VC, as William (Bill) was just an ordinary Liverpool Docker who returned to working on the docks after being demobbed in 1919 and lived until age 79, dying in 1963
Joan Dyer. After attending a service at Westminster Abbey yesterday I met the relative of John Piper, Chief Officer, on the Lusitania and had along conversation with him. We had walked over to Westminster Hall and met this gentleman there.He said his Uncle?, (not sure if he said Grandfather as it was noisy where we were),had rescued a child and Mother who had emerged from underwater as a result of a blast from the funnel of hot air. John Piper gave up his place to them and was found dead by fishermen ten days after the sinking. The gentleman showed me a gold ring worn on his little finger which, he said, belonged to John Piper and a pocket knife that he always carried with him.The pocket knife-multi bladed- had a dark steel handle and looked to be an old design.
The man told us he attended Westminster School and was a chorister but sadly as we were joined by friends we did not enquire his name. Hopefully he has archived his story and he may be known from archives of Westminster School.
My own background is Merseyside and my brother is chairman of the World Ship society in Liverpool so I was interested in what I was hearing. I also mentioned that a rededication of the Memorial window for the loss of the Lusitania took place not all that long ago at a church in Liverpool, Joan Dyer, Saffron Walden, Essex
hi i have been told that my great grandad was on the lusitania. i believe his surname was mererdith. There is no record of any on the crew lists. is there any info anyone has of any other crew lists or done a line with merdith that has found record of then on the lusitaina as im trying to track my family tree
thanks
Hugh Jeffries i was told by my father that hugh was master at arms on the lusitania and went down with the ship is it possible for you to confirm this please