Lusitania‘s victualling crew manifest for crossing 202, New York to Liverpool, departing on 1 May 1915.
Victualling department: 306 crew members, 139 saved, 167 lost. A sortable version of this crew list is available in Excel format in the downloads section.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Italics indicate survivor
Name | Age | Citizenship | Position | Residence | Lifeboat | Rescue Vessel | Body Number |
---|---|---|---|---|---|---|---|
ADAMSON, Mr. Thomas | 32 | British | First Class Waiter | Queens, NY, USA | Bluebell | ||
AINDOW, Mr. Charles | 37 | British | Night Watchman | Formby, Lancashire, England | 170 | ||
ALLAN, Mr. Ashley | 28 | British | Third Class Waiter | Bootle, Lancashire, England | |||
ALLEN, Mr. Norman Frederick | 24 | British | Second Class Waiter | Liverpool, Lancashire, England | |||
ALLPORT, Mr. Harry Ride George | 34 | British | 2nd Saloon Steward | England | |||
ALMOND, Mr. John | British | First Waiter | |||||
ANDERSON, Mr. James | British | Second Cabin Cabin Bed Steward | |||||
ANDERSON, Mr. William | British | Barkeeper | |||||
ARCHER, Mr. Joseph | British | First Waiter | |||||
ASHCROFT, Mr. Gordon Ernest | British | First Waiter | |||||
BAIN, Mr. Duncan Campbell | British | Waiter | |||||
BALDWIN, Mr. Edgar | British | First Waiter | |||||
BALDWIN, Mr. Thomas | 28 | British | First Waiter | ||||
BANNER, Mr. A. | British | Waiter | |||||
BARNES, Mr. William | 44 | British | Saloon Cabin Bed Steward | ||||
BATES, Master George | 17 | British | Steward’s Boy | ||||
BECKETT, Mr. Henry | 38 | British | Passenger Cook | ||||
BEESLEY, Mr. George William Alfred | British | Junior Assistant Purser | |||||
BETRAND, Mr. Maurice (Laparge) | British | Extra Second Cook | |||||
BIRD, Miss Marian “May“ | 40 | British | Stewardess | Cheshire, England | 15 | Peel 12 (Wanderer), Flying Fish | |
BIRD, Mr. Walter | British | Chief Butcher | |||||
BLEND, Mr. John Henry | British | Waiter | |||||
BLYTHYN, Mr. Robert William | British | Smokeroom Steward | |||||
BOND, Mr. Edward | British | Saloon Cabin Bed Steward | |||||
BOSTOCK, Mr. Joseph James | British | Assistant Engineers’ Mess Steward | |||||
BOYD, Mr. Fullerton Rimmer | 37 | British | Boots Steward | ||||
BROOKE, Mr. George | British | Third Waiter | |||||
BROWN, Mr. James H. | 29 | British | First Waiter | ||||
BROWNE, Mr. E. Bennett | British | First Waiter | |||||
BURDEN, Mr. Arthur Howell | British | Assistant Purser | 11 | ||||
BURROWS, Master William | British | Waiter | |||||
BURROWS, Master Francis | 15 | British | Steward’s Boy | ||||
CALDICOTT, Mr. Samuel | 32 | British | Assistant Smokeroom Steward | ||||
CARTWRIGHT, Mr. Harry | British | Second Cabin Cabin Bed Steward | |||||
CASEY, Mr. Martin | British | Second Cabin Cabin Bed Steward | |||||
CASSELS, Miss Nora Isabel | 44 | British | Stewardess | ||||
CHAMBERLAIN, Mr. Richard | British | Night Watchman | 5 (K) | ||||
CHARLTON, Mr. George J. | 53 | British | Saloon Cabin Bed Steward | ||||
CHISHOLM, Mr. Robert Daniel Fletcher | 33 | British | Second Steward | ||||
CHRISTIAN, Mr. K. | British | Second Cabin Cabin Bed Steward | |||||
CHRISTIAN, Mr. William Edward | British | Third Baker | |||||
CLARK, Master Robert James | 15 | British | Steward’s Boy | ||||
CLARKE, Mr. James | British | Second Waiter | |||||
CLEGG, Mr. Arthur | British | Saloon Cabin Bed Steward | |||||
COLLINS, Mr. James | British | Saloon Cabin Bed Steward | |||||
COMERFORD, Mr. Thomas | 31 | British (Irish) | First Waiter | ||||
CONNERTIN, Mr. Thomas | British | Extra Third Cook | |||||
CONWAY, Mr. Richard | British | First Waiter | |||||
COOPER, Mr. Frederick | British | Fourth Baker | |||||
COWAN, Mr. Alex | British | Lift Attendant | |||||
CRAIGIE, Mrs. Margaret | 40 | British | Stewardess | ||||
CRANSTON, Mr. George | British | Night Watchman | 4 (K) | ||||
CRAWFORD, Mr. Thomas | British | Third Butcher | |||||
CRITCHLEY, Mr. David | British | Saloon Cabin Bed Steward | |||||
CUMMINGS, Mr. John | British | Scullion | |||||
CURRIE, Mr. George | British | First Waiter | |||||
DANSON, Mr. Richard | 45 | British | Assistant Pantry Steward | Birkenhead, England | raft | torpedo boat | |
DARCY, Mr. John | British | First Waiter | |||||
DAVIES, Mr. Charles | British | Assistant Pantry Steward | |||||
DAVIES, Mr. Fred | British | Ship’s Printer | |||||
DAVIES, Mr. Kenneth | British | Assistant Engineers’ Mess Steward | |||||
DAWES, Mr. Thomas George | British | Saloon Cabin Bed Steward | |||||
DEINER, Mr. Frederick | 32 | British | First Waiter | ||||
DENTON, Mr. Jonathan S. | 47 | British | Barber | ||||
DEWHURST, Mrs. Elizabeth Ross Morris | 32 | British | Stewardess | ||||
DEWRANCE, Mr. Sydney | British | Sculleryman | |||||
DICKINSON, Mr. John Faulkner | British | Third Waiter | |||||
DIMMOND, Mr. John | British | Scullion | |||||
DINGLEY, Mr. H. J. | British | Waiter | |||||
DODWELL, Miss Eleanor | 26 | British | Stewardess | ||||
DRAPER, Mr. Percy | 30 | British | Second Purser | ||||
DRISCOLL, Mr. Cornelius | 20 | British | Third Waiter | 67 | |||
DUNCAN, Miss Christina Campbell | 36 | British | Stewardess | ||||
DUNCAN, Mr. Joseph | British | Assistant Cook | |||||
EASTWOOD, Mr. William Henry | British | Second Cabin Cabin Bed Steward | |||||
EDGAR, Mr. William Henry | British | Second Waiter | |||||
EDWARDS, Mr. Henry | British | Sculleryman | |||||
EDWARDS, Mr. Joseph | British | Third Waiter | |||||
ENDERSON, Mrs. Anna | 45 | Norwegian | Matron | 71 | |||
FERRIS, Mr. John | British (Irish) | Assistant Steward | Fenit, Co. Kerry, Ireland | ||||
FINUCANE, Mr. Noel | 24 | British | First Waiter | ||||
FLETCHER, Mr. George | British | First Waiter | |||||
FLETCHER, Mr. William S. | British | Saloon Cabin Bed Steward | |||||
FODEN, Mr. Robert Ernest (Foderic, Toder) | British | Waiter | |||||
FORD, Mr. Arthur Hugh | British | Extra Chief Steward | 58 | ||||
FOSTER, Mr. John | British | First Waiter | |||||
FOULKES, Mrs. Margaret Elizabeth (Margaret Elizabeth Hughes) | 42 | British | Stewardess | ||||
FRANCOM, Mr. James | British | Extra Second Baker | |||||
FREEMAN, Mr. Matthew | 19 ? | British | Waiter | Brock | |||
GADD, Mr. Lott | 45 | British | Barber | 14 | |||
GARDNER, Mr. William George | 45 | British | Second Waiter | 20 (Q) | |||
GAUL, Mr. Bart | British | Second Waiter | |||||
GERAGHTY, Mr. Martin | 38 | British (Irish) | Waiter/Assistant Butcher | ||||
GERMAN, Mr. Samuel Henry | British | Assistant Pantry Steward | |||||
GIFTENBURG, Mr. Anton | Dutch | Extra Third Baker | |||||
GILROY, Mr. Charles Stuart | 22 | British | Second Waiter | 124 | |||
GLANCY, Mr. James Wilson | British | Assistant Steward | |||||
GLOVER, Mr. Edwin | British | Officers’ Mess Steward | |||||
GLOVER, Mr. George Alfred | British | First Waiter | |||||
GODLEY, Mr. Thomas G. | British | First Waiter | |||||
GORST, Mr. Frederick William | British | First Waiter | |||||
GOUDER, Mr. Charles Francis Vincent (Gontes Cloules) | 26 | British (Maltese) | Waiter | overturned lifeboat | |||
GOWAN, Mr. G. | British | Waiter | |||||
GRAINGER, Mr. Robert | British | Waiter | |||||
GRANT, Mr. James | 26? | British | Saloon Cabin Bed Steward | ||||
GRIENER, Mr. Oscar | British | Roast Cook | |||||
GRIFFITH, Mr. George | British | Second Waiter | |||||
GRIFFITHS, Mr. John Humphrey | 38 | British | Chief Steward Third Class | ||||
GRISDALE, Mr. Harry | 26 | British | Library Steward | ||||
HAGEN, Mr. Francis J. | 30 | British | First Waiter | ||||
HALE, Miss Sarah Rachel Orr “Sadie” | 24 | British (Irish) | Typist | Belfast, Ireland | 127 | ||
HALL, Mr. Edwin | British | Assistant Engineers’ Mess Steward | |||||
HALLAM, Mr. Ernest | 38 | British | Second Cabin Cabin Bed Steward | ||||
HANDLIN, Mr. David Cowell | British | Second Class Steward | |||||
HANNAH, Mr. Thomas | British | Waiter | 173 | ||||
HARKNESS, Mr. William Herbert | 29 | British | Assistant Purser | 15 | Wanderer (Peel 12) | ||
HARRIES, Mr. George Edward | British | Assistant Baker | |||||
HARRIS, Mr. John Lewis | British | Assistant Butcher | |||||
HARROD, Mr. Alfred | British | Junior Assistant Purser | |||||
HAYBYRNE, Mr. James Benedict | British | First Waiter | |||||
HEAP, Mr. Harry | British | Boots Steward | |||||
HENDERSON, Mr. John | 31 | British | First Waiter | ||||
HENDRY, Mr. William | British | First Waiter | |||||
HIGGINS, Mr. John | British | Sculleryman | |||||
HILTON, Mr. George Percival | British | First Waiter | |||||
HINE, Mr. John Benjamin | 24 | British | Extra Vegetable Cook | 171 | |||
HOLDEN, Mr. James William | British | First Waiter | |||||
HOLMAN, Mr. Frank Bowden | 30 | British | Third Waiter | ||||
HOLTON, Master Benjamin R. H. | 16 | British | Steward’s Boy | Indian Empire | |||
HORRIGAN, Master Cornelius | 16 | British | Steward’s Boy | Heron | |||
HOTCHKISS, Mr. Charles | British | First Waiter | Heron | ||||
HOUGHTON, Mr. Thomas Johnson | British | Smokeroom Barkeeper | |||||
HOWDLE, Mrs. Jane Ellen (Jane Ellen Hughes) | 33 | British | Stewardess | 183 | |||
HUGHES, Mr. Edward | British | Assistant Pantry Steward | |||||
HUGHES, Miss Ellen | British | Stewardess | |||||
HUGHES, Mr. Thomas Owen | British | Assistant Storekeeper | |||||
HUGHES, Mr. William | British | Assistant Cook | |||||
HUGHES, Master (?) William Wilson | British | Steward’s Boy | |||||
HULL, Mrs. Margaret | British | Stewardess | |||||
HUTHER, Mr. Edwin Arthur | British | Saloon Cabin Bed Steward | |||||
IPSEN, Mr. Owen Alfred | British | Third Waiter | |||||
IRVINE, Miss Catherine | 30 | British | Stewardess | ||||
IVERSON, Mr. Ambrose | British | Sculleryman | |||||
JAMES, Mr. Oswald | British | First Class Steward | |||||
JESSOP, Mr. Robert Nelson | British | Second Cabin Cabin Bed Steward | |||||
JOHNSON, Mr. James Andrew Santie | British | Assistant Engineers’ Mess Steward | |||||
JONES, Mr. Alfred | British | Night Watchman | |||||
JONES, Mr. Charles (Cann Cooper Lann) | British | Second Butcher | |||||
JONES, Mr. John Frederick Valentine | British | Chief Steward | 54 ? | ||||
JONES, Miss Mary Elizabeth | 43 | British | Stewardess | 30 | |||
JONES, Mr. William | British | Second Waiter | |||||
JORGENSON, Mrs. Karen | 35 | Danish | Assistant Matron | ||||
JOYNSON, Mr. Edgar H. | 19 | British | Steward’s Boy | ||||
KELLY, Mr. Alfred Aloysius | British | Scullion | |||||
KENNEDY, Mr. John | British | Extra Fourth Baker | |||||
KENRICK, Mr. Henry | British | Sculleryman | |||||
KENT, Mr. John George | British | Lounge Steward | |||||
KEWLEY, Mr. Ernest Alexander | 38 | British | First Waiter | 206 | |||
KIDD, Mr. Frank | 40 | British | Second Cabin Cabin Bed Steward | ||||
KINSHOTT, Mr. William Henry | British | Waiter | |||||
KNIGHT, Mr. Charles | 65 | British | Night Watchman | ||||
KNILL, Mr. George | British | Sculleryman | |||||
KUPFENAGEL, Mr. Alfred Felix C. | British | First Waiter | |||||
LAKE, Mr. William | British | Second Cabin Cabin Bed Steward | |||||
LAMONT, Mr. Charles | 28 | British | Third Waiter | ||||
LAPPHANE, Mr. Charles | 19 | British | Third Waiter | 119 | |||
LAWSON, Mr. Percy | British | First Waiter | |||||
Le TOUZEL, Mr. Sydney Gybbon | 32 | British | First Waiter (Head Waiter) | ||||
LEACH, Mr. John Neil | 25 | British (Jamaican) | Waiter | Kingston, Jamaica | |||
LEACH, Mr. John F. | 35 | British | Waiter | ||||
LEDGER, Mr. James | British | Third Waiter | |||||
LEDSON, Mr. John | British | Extra Extra Second Baker | |||||
LEE, Mr. Richard | 21 | British | First Waiter | ||||
LEITCH, Mrs. M. | British | Matron | |||||
LEITH, Mr. Robert | British | Telegraphist | 15 | Wanderer (Peel 12) | |||
LIMBERG, Mr. Ferdinand | 33 | Dutch | Confectioner | Liverpool, England | |||
LEWIS, Mr. Fred | British | Second Waiter | |||||
LIVERMORE, Mr. Vernon | British | Bugler, First Waiter | Heron | ||||
MACHELL, Miss Elizabeth | British | Stewardess | |||||
MacKENZIE, Mr. Henry | British | Waiter | |||||
MacKENZIE (McKENZIE?), Mr. Kenneth | 22 | British (Irish) | Waiter | Belfast, Ireland | 140 | ||
MacPHERSON, Mr. John | British | Waiter | |||||
MARSHALL, Mr. James | British | First Waiter | |||||
MATTHEWS, Mr. Henry | British | Second Waiter | |||||
MAYLOR, Mr. George | British | Boots Steward | |||||
McALTEER, Mr. Matthew | British | Vegetable Cook | |||||
McARTHUR, Mr. William George | British | Assistant Cook | |||||
McCLELLAND, Mr. David | British | Extra Extra Second Cook | |||||
McCLEOD, Mr. William | British | Saloon Cabin Bed Steward | |||||
McCONKEY, Mr. Christopher Evans | 42 | British (Irish) | Second Waiter | Ambrose Grove, Liverpool, England | |||
McCORMACK, Mr. David | British | Assistant Telegraphist | |||||
McCORMACK, Miss Margarita Christina | 34 | British (Indian) | Stewardess | ||||
McCUBBIN, Mr. James Alexander | 62 | British | Purser | Liverpool, England | 91 | ||
McDONALD, Mr. Charles | British | First Waiter | |||||
McFARLANE, Mr. Malcolm John | British | First Waiter | |||||
McGREGOR, Miss Agnes | 43 | British | Stewardess | ||||
McIVER, Mr. John | British | Assistant Steward (Waiter) | |||||
McKENZIE, Mr. Henry | British | Night Watchman | |||||
McLAUGLIN, Mr. Joseph | British | Sculleryman | |||||
McSANE, Mr. Patrick | British | First Waiter | |||||
MILLS, Mr. John | British | First Waiter | |||||
MITCHELL, Mr. George | British | Ship’s Printer | |||||
MITCHELL, Mr. William | British | Second Linenkeeper | |||||
MOFFATT, Mr. John Herbertson Bernstone Hyman | British | First Waiter | |||||
MORECROFT, Mrs. Herbert (Fannie Jane Chamberlain) | 43 (claimed to be 36) | British | Stewardess | 15 | Peel 12 (Wanderer), Flying Fish | ||
MORROW, Miss Isabel Harding | 42 | British | Stewardess | ||||
MORSE, Mr. Robert | 40 | British | Saloon Cabin Bed Steward | ||||
MOSS, Mr. John Barrow | British | Second Waiter | |||||
MUDGE, Mr. John | British | Night Watchman | |||||
MURPHY, Mr. John Henry | 32 | British | First Waiter | ||||
NEEMS, Mr. William Francis | 37 | British | First Waiter | New Brighton, Cheshire, England | |||
NEWBOLD, Mr. Hubert H. | British | Cellarman | |||||
NEWPORT, Mr. William | British | Smokeroom Steward | |||||
NICE, Mr. Reginald Bertie S. | British | Barber | |||||
NIEMANN, Mr. Robert | British | Waiter | |||||
NIXON, Mr. Harold | British | Storekeeper | |||||
NUSSBAUM, Mr. Samuel | Swiss | Soup Cook | |||||
ORWIN, Mr. Nicholas | British | Deck Steward, Second Cabin | |||||
OSTERMAN, Mr. Jacob | British | Waiter | |||||
OTTINO, Mr. John | British | Larder Cook | |||||
OWEN, Mr. Thomas | British | Linenkeeper | |||||
PARRY, Mr. Frank | 45 | British | Assistant Deck Steward | ||||
PEDERSON, Mr. Johan Adolph | British | Interpreter | |||||
PENKEYMAN, Mr. Samuel J. | British | Pantry Steward | |||||
PENNY, Mr. Percy | 33 | British | Saloon Cabin Bed Steward | Liverpool, England | |||
PERRY, Mr. John | British | Saloon Cabin Bed Steward | |||||
PHILLIPS, Miss Mary | 33 | British | Stewardess | ||||
PINKERTON, Mr. Robert | British (Irish) | Chief Baker | Liverpool, England | ||||
POTTER, Mr. Benjamin | British | Waiter | |||||
PRATT, Mr. Richard | British | Grill Cook | |||||
PRICE, Mr. C. | British | Waiter | |||||
PRINGLE, Mr. Thomas | British | First Waiter | |||||
PROWSE, Mr. Thomas | British | Assistant Pantry Steward | |||||
QUINN, Mr. Alfred | British | Second Waiter | |||||
RANDALL, Mr. Charles | 53 | British | Saloon Cabin Bed Steward | ||||
REDMOND, Mr. James | British | Vegetable Cook | |||||
REID, Mr. Alfred | British | Third Waiter | |||||
RICHARDSON, Miss Annie | 37 | British | Stewardess | ||||
RITSON, Mr. Issac | British | First Waiter | |||||
ROACH, Mr. John | British | First Waiter | |||||
ROBERTS, Miss Annie Jane | 35 | British | Stewardess | 60 | |||
ROBERTS, Mr. John | 19 | British | Assistant Engineers’ Mess Steward | ||||
RONNAN, Master George | 16 | British | Assistant Butcher | 53 | |||
ROSE, Mr. William | British | Second Waiter | Indian Empire | ||||
ROSS, Mr. Henry | British | Barkeeper | |||||
ROURKE, Mr. Stanley | 21? | British | Lift Attendant | ||||
ROBOTHAM, Mr. Harold E. | British | Second Waiter | Heron | ||||
RUFFELS, Mr. William Samuel | British | Saloon Cabin Bed Steward | |||||
RUSHTON, Mr. George | British | First Waiter | |||||
RUSSELL, Mr. Frederick | British | First Waiter | |||||
RYLANDS, Mr. William Deakin | British | First Waiter | |||||
SAULTRY, Mr. William | British | Ship’s Cook | |||||
SCANTLEBURY, Mr. Samuel | British | Sculleryman | |||||
SEPHTON, Mr. William | British | Night Fireman’s Cook | |||||
SETTLE, Mr. Vincent | 55 | British | Saloon Cabin Bed Steward | ||||
SEURRE, Mr. Etienne Pierre | French | Chef | |||||
SHANN, Mr. Sydney James | British | Third Waiter | |||||
SHARP, Mr. (?) Philip Archibald | British | Steward’s Boy | |||||
SHAVLEY, Mr. Gerald | British | Waiter | |||||
SHEIL, Mr. Michael S. | 32 | British | Saloon Steward | ||||
SHEVLAND, Mr. John | British | Second Waiter | |||||
SIMPSON, Mr. Malcolm | 34 | British | First Waiter | ||||
SKAY, Master Edward | 16 ? | British | Kitchen Porter | ||||
SLOANE, Mr. Leonard Hanson | British | Junior Assistant Purser | |||||
SMITH, Mr. Oliver Barrow | British | Ship’s Cook | |||||
SMITH, Mr. William | British | First Waiter | |||||
SPENDLEY, Mr. David March | British | Waiter | |||||
STANLEY, Mr. David H. | British | First Waiter | |||||
STANSFIELD, Mr. Leslie | British | Second Waiter | |||||
STARK, Mr. Robert Lucas | British | Second Cabin Cabin Bed Steward | |||||
STEINBERG, Master (?) Arthur Valentine | British | Steward’s Boy | |||||
STEWART, Mr. Thomas Edgar | 23 | British | Assistant Steward | 41 | |||
STRINGER, Mr. Harry | 26 | British | First Waiter | ||||
SUTTAN, Mr. Nugent Moore | British | Pantry Steward | |||||
SUTTON, Mr. Frank | British | Second Waiter | |||||
SWIFT, Mr. Edward | British | Third Cook | |||||
THOMAS, Mr. George Henry | British | Assistant Officers’ Mess Steward | 138 | ||||
THOMAS, Mr. John | British | Second Waiter | |||||
THOMAS, Mr. William Stanford | 44 | British | Second Cabin Cabin Bed Steward | ||||
THORN, Mr. Alfred Richard | British | First Waiter | |||||
THORNLEY, Mr. George | British | Assistant Pantry Steward | |||||
ULGAR, Mr. Jean | Spanish | Sauce Cook | |||||
Van HOECK, Mr. Julius E. | 27 | Dutch | First Waiter | ||||
VARNEY, Mr. John | British | Waiter | |||||
VERDIN, Mr. Francis | British | Sculleryman | |||||
WALLACE, Mr. James | British | Second Waiter | |||||
WEIGH, Mr. Edward | British | Waiter | |||||
WEIR, Mrs. Margaret | 51 | British | Stewardess | 40 | |||
WHALLEY, Mr. Leslie | British | Third Waiter | |||||
WIGGINS, Mr. William | 23 | British | Deck Steward | ||||
WILKINSON, Mr. James | British | Engineers’ Mess Steward | |||||
WILLIAMS, Mr. Harold | British | Third Waiter | |||||
WILLIAMS, Mr. John | British | Second Waiter | |||||
WILLIAMS, Mr. Robert | British | Night Watchman | |||||
WILLIAMS, Mr. Robert Neptune | British | First Waiter | |||||
WILLIAMS, Mr. William H. | British | Saloon Cabin Bed Steward | |||||
WILMIN, Mr. William | British | Pantry Steward | |||||
WILSON, Mr. James Robert | British | First Waiter | |||||
WISEMAN, Mr. James | British | Second Baker | |||||
WOOD, Mr. Alfred | British | Saloon Cabin Bed Steward | |||||
WOOD, Mr. Henry Edward | 35 | British | Assistant Pantry Steward | 90 | |||
WOOD, Mr. Wallace Edkin | British | Barkeeper, Smokeroom Second Cabin | |||||
WOOD, Mr. Walter | 31 | British | Saloon Cabin Bed Steward | ||||
WRIGHT, Mr. (?) Harold Joseph | British | Steward’s Boy | |||||
WYNNE, Master George | 16 | British | Assistant Cook | Liverpool, England | |||
WYNNE, Mr. Joseph Dominic | 37 | British | Sculleryman | Liverpool, England |
Please note that there was no ”Ernest Toder”on the Lusitania. This person was in fact Robert Ernest Foden, who survived. For some reason, he was listed twice, once as a survivor, once as a fatality.
Thank you for the heads up, Peter! Foden’s duplication on the list has been removed. If you know of any others, please don’t hesitate to let me know!
I have just found my Grandfathers name on the list above William Jones, it states that he was 1st waiter. On another site it said he was Mr Jones ABS 1st class. I am tring to learn more about him.I read his name on a memorail in Cobh. Hope I have have spelled that right. I do not even know what he looked like. can anyone help me with all this.
Thank you
Anna Calder
James Robert Wilson was my great uncle I would like to find out more can anyone help me. Thanks I think he was from either hull or Beverly.
Martin Casey was my great grandmothers brother. He was born on the Isle of Man,but lived most of his adult life in Liverpool. He was married to Georgina Dennett they had six children. His parents were Martin Casey and Jessie Gardiner. Martin was a cutler and Umbrella maker he was born in Ireland Jessie in Scotland. They also lived on the Isle of man
My Grandfather was second waiter and was saved THOMAS Mr. John Saved Victualling Crew British Second Waiter
Hello David
Could you tell us more about your grandfather. Did he leave an account of his experiences? What were his later years like? When did he pass away?
Sincerely
Mike
While searching for Etienne Seurre,a chef and husband of my great aunt – nee Hearn and my paternal grandmothers sister- I came across George Maylor, boots steward. A great surprise that both sides of my family were on board and sadly lost.
I have a wooden coat hanger belonging to my Grandad William Sephton, is it possible it came from the Lusitania? It has White Star line embedded in the wood.
The one thing I find frustrating is not having any photos of Ferdinand Limberg/ Confectioner. my G Mothers husband. The one source would have been his Seamans card or trade papers, but sadly a clever person in National Archives Kew thought Lusitania records along with many more a waste of space!!!! & had them destroyed.
Was there a nurse by the name of DEWITT or DEWITTE on the LUSITANIA? I was informed that she was a casualty.
The story of Tom Adamson was printed in the Macclesfield Courier on 3rd July 1915 and can be read at http://macclesfieldreflects.org.uk/1915/05/07/bygone-news-7th-may-1915/
My Grandfather was Edgar Hilton Joynson. To add to your database he was single, and the last definite address I have for him was 22 Sandown Road, Liverpool, his parents’ house on the 1911 census. I have copies of his recollections of that fateful voyage, which suggest he made for Lifeboat 1 from the 1st class dining saloon. He ended up in the water and was eventually picked up by a minesweeper (patrol boat Heron?). I can send you a full transcript of his account plus a photocopy of the original in his own hand if that would be of interest.
Hi Richard
How good to hear from you. We’d be glad to build a bio from all of your generous material. Please send to
Lusitaniasinking@yahoo.com
We have a Facebook page just for relatives and if you’d like to join its called RMS Lusitania Association of Relatives
Sincerely
Mike
My paternal grandfather was William Deakin Rylands. I don’t know too much about him. My father, William Edward Rylands was only two years old when his father died,he was born August 15th 1912. I do have a wedding photo of my Grandparents but know little else.My father did try to find out more. He did contact one of the crew who told him, my Grandfather was off the ship but went back to rescue someone and was never seen again.My grandmother married again soon after the sinking and my Grandfathers family did not take kindly to that.My father,when he was a teenager did locate a family member but they refused to acknowledge him. I do wish I knew more.
I though this might be of interest to someone. I now live the U.S.A.
do you know something about a runway girl or woman, in this ship, who left is husband and kids behind, to travel with a crew guy????…
You have misspelt the surname of my great Uncle who perished and was 1st class waiter on board the Lusitania it should read RITSON, Mr, Isaac (and not RISTON) Thank you Graham Ritson
CARNIVAL HOUSE
100 HARBOUR PARADE
SOUTHAMPTON – HAMPSHIRE
SO15 1ST
GREAT BRITAIN
REQUEST FOR ASSISTANCE:
I, DRAŽEN TORBARINA, BORN 21.09.1978 IN SUKOŠAN, REGION DALMACIA AND REPUBLIC CROATIA HOPE THAT YOU CAN HELP ME.
MY GRANDGRANDFATHER, PETAR-LUIGI TORBARINA, BORN 21.08.1869 IN SUKOŠAN WORKED IN YOUR SHIPYARD ˝CUNARD-LINE˝. MY GRANDFATHER, MIROSLAV TORBARINA, BORN 01.04.1906 IN SUKOŠAN,MY FATHER NEDILJKO TORBARINA BORN 14.07.1946. TOLD ME THAT HE WORKED ON CRIUSE SHIP NAMED RMS ˝LUSITANIA˝ SOMEWHERE BETWEEN 1900-1915. HE ALSO TOLD ME THAT MY GRANDGRANDFATHER WAS EXCEPTIONALLY NATURED GIFTED, HE SPOKE 5-6 WORLD LANGUAGES, HE HAD AN EXTREMLY BEAUTIFULL FONT AND HE ALSO DROW A BEAUTIFULL PICTURES. HE DREW A CRUISE SHIP RMS ˝ LUSITANIA˝ON ONE OF THE WALLS IN OUR HOUSE AND PEOPLE OF SUKOŠAN ADMIRE THAT PICTURE.
I ASKED WOULD YOU BE SO KIND AND LOOKED IN YOUR ARCHIVE PAPERS IF YOU HAVE ANSWERS ON MY QUESTIONS:
1.HOW MANY YEARS MY GRANDGRANDFATHER WORKED ON THE CRUISE SHIP RMS ˝LUSITANIA ˝ AND WHEN?
2.WHAT WERE HIS TASKS ON THAT SHIP, WHAT HE DID?
I NEED THIS ANSWERS BECOUSE I WRITE A TREE OF LIFE. PLEASE DON´T THROW TIS LETTER IN THE TRASH.
I THANK YOU FOR YOUR ANSWERS AND SEND YOU AND THE HOLE SHIPYARD BEST REGARDS.
SPECIAL NOTE ON THE END: I SEND YOU AN ORIGINAL PAPER FROM 1915 YEAR . MY GRANDFATHER WROTE ON THE PAPER SOME VERSES OF POEMS. ON THIS IS ONE SONG WHICH SINGS ON EASTER MONDAY IN CHURCHES NAMED ˝PASION OF JESUS˝.
Best regards.
DRAŽEN TORBARINA
EMAIL:SCUBAKIKI@GMAIL.COM